| Datum | Preis mit MwSt. | Preis ohne MwSt. | Änderung |
|---|---|---|---|
| 2025-07-09 | 42200000 KRW | — | |
| 2025-07-10 | 41990000 KRW | — | |
| 2025-07-21 | 41900000 KRW | — | |
| 2025-07-31 | 41300000 KRW | — | |
| 2025-08-01 | 47900000 KRW | — | |
| 2025-08-02 | 41900000 KRW | — | |
| 2025-08-08 | 40900000 KRW | — | |
| 2025-08-09 | 41900000 KRW | — | |
| 2025-08-10 | 40900000 KRW | — | |
| 2025-08-28 | 40500000 KRW | — | |
| 2025-09-07 | 39900000 KRW | — | |
| 2025-09-11 | 39500000 KRW | — | |
| 2025-09-29 | 38990000 KRW | — | |
| 2025-10-25 | 38690000 KRW | — | |
| 2025-11-04 | 41000000 KRW | — | |
| 2025-11-07 | 38500000 KRW | — | |
| 2025-11-25 | 36900000 KRW | — | |
| 2025-12-11 | 35900000 KRW | — | |
| 2025-12-12 | 37500000 KRW | — |

| Datum | Mit MwSt. | Ohne MwSt. | Δ |
|---|---|---|---|
| 2025-07-09 | 42200000 KRW | — | |
| 2025-07-10 | 41990000 KRW | — | |
| 2025-07-21 | 41900000 KRW | — | |
| 2025-07-31 | 41300000 KRW | — | |
| 2025-08-01 | 47900000 KRW | — | |
| 2025-08-02 | 41900000 KRW | — | |
| 2025-08-08 | 40900000 KRW | — | |
| 2025-08-09 | 41900000 KRW | — | |
| 2025-08-10 | 40900000 KRW | — | |
| 2025-08-28 | 40500000 KRW | — | |
| 2025-09-07 | 39900000 KRW | — | |
| 2025-09-11 | 39500000 KRW | — | |
| 2025-09-29 | 38990000 KRW | — | |
| 2025-10-25 | 38690000 KRW | — | |
| 2025-11-04 | 41000000 KRW | — | |
| 2025-11-07 | 38500000 KRW | — | |
| 2025-11-25 | 36900000 KRW | — | |
| 2025-12-11 | 35900000 KRW | — | |
| 2025-12-12 | 37500000 KRW | — |
| Zusatzkosten gesamt | — |
⚠️ Die Berechnung ist ungefähr. Bitte beim Zollbroker nachfragen.

| Zusatzkosten gesamt | — |
⚠️ Die Berechnung ist ungefähr. Bitte beim Zollbroker nachfragen.
Der Preis wird mit aktuellen ähnlichen Fahrzeugen auf dem Markt verglichen. Die Bewertung ist neutral und stellt keine Werbung dar.
| ✅ Berücksichtigt | ❌ Nicht berücksichtigt |
|---|---|
| Marke / Modell / Karosserietyp | Reparaturen und Wartung |
| Baujahr / Kilometerstand / Motor | Optischer Zustand, Anzeigentext |
| Region | Ausstattung und Optionen |