| Datum | Preis mit MwSt. | Preis ohne MwSt. | Änderung |
|---|---|---|---|
| 2025-12-06 | 40000000 KRW | — | |
| 2025-12-12 | 39500000 KRW | — | |
| 2025-12-24 | 39000000 KRW | — | |
| 2025-12-31 | 39300000 KRW | — | |
| 2026-01-06 | 39000000 KRW | — | |
| 2026-01-16 | 38500000 KRW | — | |
| 2026-02-13 | 38000000 KRW | — | |
| 2026-02-25 | 37500000 KRW | — | |
| 2026-03-06 | 37000000 KRW | — | |
| 2026-03-10 | 36500000 KRW | — | |
| 2026-03-30 | 36000000 KRW | — | |
| 2026-04-14 | 35500000 KRW | — | |
| 2026-04-21 | 35000000 KRW | — | |
| 2026-04-28 | 34500000 KRW | — | |
| 2026-05-06 | 34600000 KRW | — | |
| 2026-05-12 | 34000000 KRW | — | |
| 2026-05-22 | 35000000 KRW | — | |
| 2026-05-30 | 34500000 KRW | — | |
| 2026-06-01 | 33000000 KRW | — |

| Datum | Mit MwSt. | Ohne MwSt. | Δ |
|---|---|---|---|
| 2025-12-06 | 40000000 KRW | — | |
| 2025-12-12 | 39500000 KRW | — | |
| 2025-12-24 | 39000000 KRW | — | |
| 2025-12-31 | 39300000 KRW | — | |
| 2026-01-06 | 39000000 KRW | — | |
| 2026-01-16 | 38500000 KRW | — | |
| 2026-02-13 | 38000000 KRW | — | |
| 2026-02-25 | 37500000 KRW | — | |
| 2026-03-06 | 37000000 KRW | — | |
| 2026-03-10 | 36500000 KRW | — | |
| 2026-03-30 | 36000000 KRW | — | |
| 2026-04-14 | 35500000 KRW | — | |
| 2026-04-21 | 35000000 KRW | — | |
| 2026-04-28 | 34500000 KRW | — | |
| 2026-05-06 | 34600000 KRW | — | |
| 2026-05-12 | 34000000 KRW | — | |
| 2026-05-22 | 35000000 KRW | — | |
| 2026-05-30 | 34500000 KRW | — | |
| 2026-06-01 | 33000000 KRW | — |
| Zusatzkosten gesamt | — |
⚠️ Die Berechnung ist ungefähr. Bitte beim Zollbroker nachfragen.

| Zusatzkosten gesamt | — |
⚠️ Die Berechnung ist ungefähr. Bitte beim Zollbroker nachfragen.
Der Preis wird mit aktuellen ähnlichen Fahrzeugen auf dem Markt verglichen. Die Bewertung ist neutral und stellt keine Werbung dar.
| ✅ Berücksichtigt | ❌ Nicht berücksichtigt |
|---|---|
| Marke / Modell / Karosserietyp | Reparaturen und Wartung |
| Baujahr / Kilometerstand / Motor | Optischer Zustand, Anzeigentext |
| Region | Ausstattung und Optionen |