Archive EU auctions / Volkswagen / Tiguan
Download...
The average car price is calculated using all listings that match your selected filters. In this case: 17381€
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-16 | ||
| 2026-02-17 | ||
| 2026-02-23 | ||
| 2026-02-24 | ||
| 2026-02-26 | ||
| 2026-02-27 | ||
| 2026-03-02 | ||
| 2026-03-03 | ||
| 2026-03-05 | ||
| 2026-03-12 | ||
| 2026-03-19 | ||
| 2026-03-26 | ||
| 2026-04-02 | ||
| 2026-04-09 | ||
| 2026-04-16 | ||
| 2026-04-23 | ||
| 2026-04-27 | ||
| 2026-04-30 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-19 | ||
| 2026-02-23 | ||
| 2026-03-02 | ||
| 2026-03-12 | ||
| 2026-03-16 | ||
| 2026-03-30 | 13915 EUR | 11500 EUR |
| 2026-04-02 | ||
| 2026-04-13 | ||
| 2026-04-20 | ||
| 2026-04-23 | ||
| 2026-04-28 | ||
| 2026-04-30 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-01 | ||
| 2026-04-05 | ||
| 2026-04-09 | ||
| 2026-04-13 | ||
| 2026-04-16 | 15128 EUR | 12400 EUR |
| 2026-04-21 | ||
| 2026-04-25 | ||
| 2026-04-29 | 14518 EUR | 11900 EUR |
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-13 | ||
| 2026-04-16 | ||
| 2026-04-20 | ||
| 2026-04-23 | ||
| 2026-04-28 | ||
| 2026-04-30 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-13 | ||
| 2026-04-16 | ||
| 2026-04-20 | ||
| 2026-04-23 | ||
| 2026-04-27 | ||
| 2026-04-30 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-09 | ||
| 2026-04-13 | ||
| 2026-04-16 | ||
| 2026-04-20 | ||
| 2026-04-23 | ||
| 2026-04-28 | ||
| 2026-04-30 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | ||
| 2026-04-23 | ||
| 2026-04-27 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-21 | 19642 EUR | 16100 EUR |
| 2026-04-24 | 19154 EUR | 15700 EUR |
| 2026-04-29 | ||
| 2026-05-04 | 20008 EUR | 16400 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-13 | ||
| 2026-04-16 | ||
| 2026-04-20 | ||
| 2026-04-23 | ||
| 2026-04-28 | ||
| 2026-04-30 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-13 | ||
| 2026-04-15 | ||
| 2026-04-17 | ||
| 2026-04-20 | ||
| 2026-04-22 | ||
| 2026-04-24 | ||
| 2026-04-27 | ||
| 2026-04-30 | ||
| 2026-05-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-13 | ||
| 2026-04-15 | ||
| 2026-04-20 | ||
| 2026-04-22 | ||
| 2026-04-27 | ||
| 2026-05-04 | 15609 EUR | 12900 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-24 | 10858 EUR | 8900 EUR |
| 2026-04-29 | 11834 EUR | 9700 EUR |
| 2026-05-04 | 13664 EUR | 11200 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-24 | 15738 EUR | 12900 EUR |
| 2026-04-29 | 19764 EUR | 16200 EUR |
| 2026-05-04 | 18544 EUR | 15200 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-04 | 20570 EUR | 17000 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-04 | 19680 EUR | 16400 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-04 | 30371 EUR | 25100 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| No data | ||
| Date | Price with VAT | Price without VAT |
|---|---|---|
| No data | ||
| Date | Price with VAT | Price without VAT |
|---|---|---|
| No data | ||
| Date | Price with VAT | Price without VAT |
|---|---|---|
| No data | ||