Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | ||
| 2026-07-10 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 106000 PLN | |
| 2026-06-30 | 105000 PLN | |
| 2026-07-06 | 104000 PLN | |
| 2026-07-15 | 103000 PLN | |
| 2026-07-22 | 102000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 106000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 46000 PLN | |
| 2026-07-18 | 45000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 232900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 149900 PLN | |
| 2026-07-14 | 148500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 26900 PLN | |
| 2026-07-16 | 23900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 109900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 49800 PLN | |
| 2026-07-02 | 47800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 53900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 38500 PLN | |
| 2026-07-13 | 34500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 22000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 136900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 157000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-21 | ||
| 2026-07-19 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 162900 PLN | |
| 2026-06-25 | 163900 PLN | |
| 2026-07-09 | 159900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 47900 PLN | |
| 2026-06-29 | 46800 PLN | |
| 2026-07-16 | 45999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 108900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 124900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | ||
| 2026-07-13 |