Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-31 | 337000 SEK | 269600 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-30 | ||
| 2026-04-13 | ||
| 2026-05-10 | ||
| 2026-06-29 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-30 | ||
| 2026-06-19 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-27 | 339900 SEK | |
| 2026-05-05 | 324900 SEK | |
| 2026-05-31 | 314900 SEK | |
| 2026-06-13 | 304900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-26 | 86990 PLN | |
| 2026-05-14 | 86980 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-26 | 90000 PLN | |
| 2026-03-27 | 99000 PLN | |
| 2026-04-08 | 97000 PLN | |
| 2026-05-15 | 96000 PLN | |
| 2026-06-08 | 95000 PLN | |
| 2026-06-23 | 81000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-26 | 239900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-25 | 349900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-24 | 145000 PLN | |
| 2026-04-02 | 140000 PLN | |
| 2026-04-22 | 130000 PLN | |
| 2026-06-30 | 125000 PLN | |
| 2026-07-03 | 120000 PLN | |
| 2026-07-05 | 117000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-23 | ||
| 2026-06-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-23 | ||
| 2026-06-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-23 | 318900 SEK | |
| 2026-04-10 | 309800 SEK | |
| 2026-06-09 | 299800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-23 | 319900 SEK | |
| 2026-03-30 | 308900 SEK | |
| 2026-04-07 | 298700 SEK | |
| 2026-05-19 | 296900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-22 | 127899 PLN | |
| 2026-04-18 | 128899 PLN | |
| 2026-04-26 | 126899 PLN | |
| 2026-05-08 | 125899 PLN | |
| 2026-05-26 | 124899 PLN | |
| 2026-06-17 | 124499 PLN | |
| 2026-06-26 | 119899 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-22 | 269500 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-21 | ||
| 2026-04-02 | ||
| 2026-04-08 | ||
| 2026-04-16 | ||
| 2026-05-09 | ||
| 2026-06-09 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-21 | 299900 SEK | |
| 2026-04-09 | 289500 SEK | |
| 2026-04-14 | 289900 SEK | |
| 2026-05-18 | 279500 SEK | |
| 2026-06-05 | 279900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-19 | 285990 SEK | |
| 2026-03-25 | 284990 SEK | |
| 2026-04-08 | 283990 SEK | |
| 2026-04-23 | 282990 SEK | |
| 2026-05-07 | 283990 SEK | |
| 2026-05-28 | 281990 SEK | |
| 2026-06-03 | 280990 SEK | |
| 2026-06-09 | 279990 SEK | |
| 2026-06-18 | 278990 SEK | |
| 2026-06-24 | 277990 SEK | |
| 2026-07-01 | 276990 SEK | |
| 2026-07-02 | 275990 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | 107900 PLN | |
| 2026-04-21 | 106900 PLN | |
| 2026-05-08 | 104900 PLN | |
| 2026-06-04 | 102900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | ||
| 2026-04-17 | ||
| 2026-04-30 |