Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 439900 SEK | 351920 SEK |
| 2026-07-07 | 429900 SEK | 343920 SEK |
| 2026-07-14 | 419900 SEK | 335920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 224800 SEK | |
| 2026-07-13 | 219800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 164900 PLN | |
| 2026-07-19 | 159900 PLN | |
| 2026-07-24 | 158900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 80000 PLN | |
| 2026-07-25 | 75000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 67000 PLN | |
| 2026-07-03 | 65000 PLN | |
| 2026-07-22 | 63000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 219900 PLN | |
| 2026-07-07 | 209900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 249000 SEK | |
| 2026-06-29 | 245000 SEK | |
| 2026-07-06 | 239000 SEK | |
| 2026-07-20 | 234000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 339800 SEK | |
| 2026-07-15 | 329800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 249000 SEK | |
| 2026-07-22 | 234000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 204800 PLN | |
| 2026-06-27 | 204799 PLN | |
| 2026-07-25 | 199700 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 239850 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-21 | ||
| 2026-07-23 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 75000 PLN | |
| 2026-06-27 | 70000 PLN | |
| 2026-07-03 | 65000 PLN | |
| 2026-07-15 | 62000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 65900 PLN | |
| 2026-06-30 | 64900 PLN | |
| 2026-07-11 | 63900 PLN | |
| 2026-07-20 | 62500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 242900 PLN | |
| 2026-07-16 | 237900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 64000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | ||
| 2026-06-27 | ||
| 2026-07-11 | ||
| 2026-07-19 |