Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 | ||
| 2026-06-24 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 | 265680 PLN | |
| 2026-04-09 | 258300 PLN | |
| 2026-05-06 | 248460 PLN | |
| 2026-06-14 | 243540 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-02 | 349900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-30 | 209900 PLN | |
| 2026-04-29 | 194900 PLN | |
| 2026-05-06 | 189900 PLN | |
| 2026-07-02 | 184900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-28 | 209900 PLN | |
| 2026-04-15 | 199900 PLN | |
| 2026-04-29 | 194900 PLN | |
| 2026-05-06 | 189900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-25 | 379900 SEK | 303920 SEK |
| 2026-06-17 | 349900 SEK | 279920 SEK |
| 2026-07-02 | 339900 SEK | 271920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-23 | 159900 PLN | |
| 2026-06-24 | 149900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-21 | ||
| 2026-05-01 | ||
| 2026-07-02 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-19 | ||
| 2026-03-26 | ||
| 2026-04-04 | ||
| 2026-04-18 | ||
| 2026-04-26 | ||
| 2026-04-30 | ||
| 2026-05-06 | ||
| 2026-05-26 | ||
| 2026-06-15 | ||
| 2026-06-22 | ||
| 2026-07-02 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | 349900 SEK | 279920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | 399500 SEK | 319600 SEK |
| 2026-04-17 | 389500 SEK | 311600 SEK |
| 2026-05-15 | 379500 SEK | 303600 SEK |
| 2026-06-04 | 369500 SEK | 295600 SEK |
| 2026-06-24 | 364500 SEK | 291600 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | 89900 PLN | |
| 2026-03-13 | 89500 PLN | |
| 2026-03-16 | 88500 PLN | |
| 2026-03-18 | 87500 PLN | |
| 2026-03-22 | 85900 PLN | |
| 2026-03-30 | 84500 PLN | |
| 2026-04-01 | 82500 PLN | |
| 2026-04-08 | 79900 PLN | |
| 2026-04-20 | 78500 PLN | |
| 2026-04-27 | 77500 PLN | |
| 2026-04-30 | 75900 PLN | |
| 2026-05-05 | 74900 PLN | |
| 2026-05-12 | 73500 PLN | |
| 2026-06-11 | 65000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | 163900 PLN | |
| 2026-03-24 | 153900 PLN | |
| 2026-04-11 | 152900 PLN | |
| 2026-04-12 | 149900 PLN | |
| 2026-04-19 | 148000 PLN | |
| 2026-05-09 | 145000 PLN | |
| 2026-06-08 | 140000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-06 | 399000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-01 | ||
| 2026-03-10 | ||
| 2026-03-19 | ||
| 2026-03-26 | ||
| 2026-05-26 | ||
| 2026-06-08 | ||
| 2026-06-15 | ||
| 2026-06-20 | ||
| 2026-06-25 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-27 | 278800 SEK | 223040 SEK |
| 2026-04-13 | 274800 SEK | 219840 SEK |
| 2026-04-21 | 269800 SEK | 215840 SEK |
| 2026-06-02 | 264800 SEK | 211840 SEK |
| 2026-06-09 | 262900 SEK | 210320 SEK |
| 2026-06-16 | 259900 SEK | 207920 SEK |
| 2026-06-30 | 257900 SEK | 206320 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-24 | 299700 SEK | 239760 SEK |
| 2026-04-02 | 289800 SEK | 231840 SEK |
| 2026-05-19 | 279800 SEK | 223840 SEK |
| 2026-06-26 | 274900 SEK | 219920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-24 | 349000 SEK | 279200 SEK |
| 2026-03-02 | 359900 SEK | 287920 SEK |
| 2026-04-08 | 349900 SEK | 279920 SEK |
| 2026-04-29 | 344800 SEK | 275840 SEK |
| 2026-05-27 | 334500 SEK | 267600 SEK |
| 2026-06-18 | 325000 SEK | 260000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-20 | 319800 SEK | 255840 SEK |
| 2026-06-22 | 304800 SEK | 243840 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-18 | ||
| 2026-04-21 |