Used 2019 BMW X1 for sale in Europe - Page 7

Filters

From
To

Download...

Sort by

BMW X1 F48 sDrive20d 2019

76 999 PLN
~ €18267
Above market
2019 year 180000 km Diesel Automatic 1995 cm3 Poland Poland, Morzyczyn Dealer
Listed for 311 days Price changed on 2026-02-02
Published: 07.08.2025
76 999 PLN
~ €18267
Date Price with VAT Price without VAT
2025-08-07 78 999 PLN
2026-02-02 76 999 PLN

BMW X1 F48 xDrive20i M Sport sport 2019

77 900 PLN
~ €18374
Above market
2019 year 177000 km Petrol Automatic 1998 cm3 Poland Poland, Sokołów Podlaski Private
Listed for 322 days Price changed on 2026-05-11
Published: 27.07.2025
77 900 PLN
~ €18374
Date Price with VAT Price without VAT
2025-07-27 89 900 PLN
2025-08-17 88 900 PLN
2025-09-04 86 900 PLN
2025-10-01 84 900 PLN
2025-12-19 81 900 PLN
2026-01-02 79 900 PLN
2026-04-06 77 900 PLN
2026-04-11 76 900 PLN
2026-04-23 74 900 PLN
2026-05-06 73 500 PLN
2026-05-11 77 900 PLN

BMW X1 F48 xDrive20i M Sport sport 2019

71 900 PLN
~ €16938
Good price
2019 year 178000 km Petrol Automatic 1998 cm3 Poland Poland, Sokołów Podlaski Private
Listed for 322 days Price changed on 2026-06-10
Published: 27.07.2025
71 900 PLN
~ €16938
Date Price with VAT Price without VAT
2025-07-27 89 900 PLN
2025-08-17 88 900 PLN
2025-09-04 86 900 PLN
2025-10-01 84 900 PLN
2025-12-19 81 900 PLN
2026-01-02 79 900 PLN
2026-04-06 77 900 PLN
2026-04-11 76 900 PLN
2026-04-23 74 900 PLN
2026-05-06 73 500 PLN
2026-05-11 77 900 PLN
2026-05-21 74 900 PLN
2026-06-10 71 900 PLN

BMW X1 F48 [2015 - Prezent] sDrive16d S…

13 300 EUR
Fair price
2019 year 144300 km Diesel Manual 1496 cm3 Romania Romania, Bucuresti Private
Listed for 327 days Price changed on 2026-06-10
Published: 22.07.2025
13 300 EUR
Date Price with VAT Price without VAT
2025-07-22 14 900 EUR
2025-07-23 14 800 EUR
2025-08-03 14 700 EUR
2025-08-06 14 600 EUR
2025-08-12 14 500 EUR
2025-08-16 14 700 EUR
2025-08-19 14 500 EUR
2025-08-21 14 300 EUR
2025-08-22 14 200 EUR
2025-08-25 14 300 EUR
2025-08-27 14 200 EUR
2025-09-02 13 900 EUR
2025-10-02 13 800 EUR
2025-10-07 13 700 EUR
2025-10-09 13 900 EUR
2025-10-09 13 800 EUR
2025-10-13 13 900 EUR
2025-10-13 13 800 EUR
2025-10-16 13 700 EUR
2025-10-24 13 600 EUR
2025-10-29 13 500 EUR
2025-10-31 13 700 EUR
2025-10-31 13 500 EUR
2025-11-03 13 700 EUR
2025-11-03 13 500 EUR
2025-11-04 13 400 EUR
2025-11-08 13 300 EUR
2025-11-10 13 600 EUR
2025-11-10 13 400 EUR
2025-11-11 13 200 EUR
2025-11-17 13 500 EUR
2025-11-17 13 200 EUR
2025-11-19 13 600 EUR
2025-11-19 13 300 EUR
2025-11-23 13 700 EUR
2025-11-24 13 500 EUR
2025-11-25 13 200 EUR
2025-12-03 13 100 EUR
2025-12-04 13 600 EUR
2025-12-04 13 200 EUR
2025-12-07 13 500 EUR
2025-12-08 13 200 EUR
2025-12-09 13 100 EUR
2025-12-10 13 600 EUR
2025-12-10 13 200 EUR
2025-12-15 13 700 EUR
2025-12-15 13 200 EUR
2025-12-18 13 500 EUR
2025-12-18 13 300 EUR
2026-01-08 13 900 EUR
2026-01-16 13 800 EUR
2026-01-21 13 700 EUR
2026-02-03 13 600 EUR
2026-02-16 13 900 EUR
2026-02-26 13 700 EUR
2026-03-03 13 900 EUR
2026-03-03 13 700 EUR
2026-03-10 13 900 EUR
2026-03-10 13 700 EUR
2026-03-12 13 900 EUR
2026-03-12 13 600 EUR
2026-03-25 13 900 EUR
2026-03-26 13 700 EUR
2026-03-30 13 600 EUR
2026-04-05 13 700 EUR
2026-04-06 13 500 EUR
2026-06-01 13 500 RON
2026-06-02 13 500 EUR
2026-06-04 13 400 EUR
2026-06-10 13 300 EUR

BMW X1 F48 2019

94 000 PLN
~ €22065
Above market
2019 year 95056 km Petrol Automatic 1499 cm3 Poland Poland, Katowice Bogucice
Sold in 71 days Price changed on 2025-08-14
Published: 16.06.2025
94 000 PLN
~ €22065
Date Price with VAT Price without VAT
2025-06-16 98 000 PLN
2025-07-24 96 000 PLN
2025-08-14 94 000 PLN

BMW X1 F48 xDrive18d Sport Line 2019

85 900 PLN
~ €20242
Above market
2019 year 110000 km Diesel Automatic 1995 cm3 Poland Poland, Humniska Dealer
Listed for 390 days Price changed on 2026-04-25
Published: 20.05.2025
85 900 PLN
~ €20242
Date Price with VAT Price without VAT
2025-05-20 94 000 PLN
2025-10-20 91 000 PLN
2025-11-15 86 900 PLN
2026-02-10 85 900 PLN
2026-02-10 86 900 PLN
2026-02-10 85 900 PLN
2026-02-10 86 900 PLN
2026-02-11 85 900 PLN
2026-02-11 86 900 PLN
2026-02-11 85 900 PLN
2026-02-11 86 900 PLN
2026-02-12 85 900 PLN
2026-02-12 86 900 PLN
2026-02-12 85 900 PLN
2026-02-12 86 900 PLN
2026-02-13 85 900 PLN
2026-02-13 86 900 PLN
2026-02-13 85 900 PLN
2026-02-13 86 900 PLN
2026-02-14 85 900 PLN
2026-02-14 86 900 PLN
2026-02-14 85 900 PLN
2026-02-14 86 900 PLN
2026-02-15 85 900 PLN
2026-02-15 86 900 PLN
2026-02-15 85 900 PLN
2026-02-15 86 900 PLN
2026-02-16 85 900 PLN
2026-02-16 86 900 PLN
2026-02-16 85 900 PLN
2026-02-16 86 900 PLN
2026-02-17 85 900 PLN
2026-02-17 86 900 PLN
2026-02-17 85 900 PLN
2026-02-17 86 900 PLN
2026-02-18 85 900 PLN
2026-02-18 86 900 PLN
2026-02-18 85 900 PLN
2026-02-18 86 900 PLN
2026-02-19 85 900 PLN
2026-02-19 86 900 PLN
2026-02-19 85 900 PLN
2026-02-19 86 900 PLN
2026-02-20 85 900 PLN
2026-02-20 86 900 PLN
2026-02-20 85 900 PLN
2026-02-20 86 900 PLN
2026-02-21 85 900 PLN
2026-02-21 86 900 PLN
2026-02-21 85 900 PLN
2026-02-21 86 900 PLN
2026-02-22 85 900 PLN
2026-02-22 86 900 PLN
2026-02-22 85 900 PLN
2026-02-22 86 900 PLN
2026-02-23 85 900 PLN
2026-02-23 86 900 PLN
2026-02-23 85 900 PLN
2026-02-23 86 900 PLN
2026-02-24 85 900 PLN
2026-02-24 86 900 PLN
2026-02-24 85 900 PLN
2026-02-24 86 900 PLN
2026-02-25 85 900 PLN
2026-02-25 86 900 PLN
2026-02-25 85 900 PLN
2026-02-25 86 900 PLN
2026-02-26 85 900 PLN
2026-02-26 86 900 PLN
2026-02-26 85 900 PLN
2026-02-26 86 900 PLN
2026-02-27 85 900 PLN
2026-02-27 86 900 PLN
2026-02-27 85 900 PLN
2026-02-27 86 900 PLN
2026-02-28 85 900 PLN
2026-02-28 86 900 PLN
2026-02-28 85 900 PLN
2026-02-28 86 900 PLN
2026-03-01 85 900 PLN
2026-03-01 86 900 PLN
2026-03-01 85 900 PLN
2026-03-01 86 900 PLN
2026-03-02 85 900 PLN
2026-03-02 86 900 PLN
2026-03-02 85 900 PLN
2026-03-02 86 900 PLN
2026-03-03 85 900 PLN
2026-03-03 86 900 PLN
2026-03-03 85 900 PLN
2026-03-03 86 900 PLN
2026-03-04 85 900 PLN
2026-03-04 86 900 PLN
2026-03-04 85 900 PLN
2026-03-04 86 900 PLN
2026-03-05 85 900 PLN
2026-03-05 86 900 PLN
2026-03-05 85 900 PLN
2026-03-05 86 900 PLN
2026-03-06 85 900 PLN
2026-03-06 86 900 PLN
2026-03-06 85 900 PLN
2026-03-06 86 900 PLN
2026-03-07 85 900 PLN
2026-03-07 86 900 PLN
2026-03-07 85 900 PLN
2026-03-07 86 900 PLN
2026-03-08 85 900 PLN
2026-03-08 86 900 PLN
2026-03-08 85 900 PLN
2026-03-08 86 900 PLN
2026-03-09 85 900 PLN
2026-03-09 86 900 PLN
2026-03-09 85 900 PLN
2026-03-09 86 900 PLN
2026-03-10 85 900 PLN
2026-03-10 86 900 PLN
2026-03-10 85 900 PLN
2026-03-10 86 900 PLN
2026-03-11 85 900 PLN
2026-03-11 86 900 PLN
2026-03-11 85 900 PLN
2026-03-11 86 900 PLN
2026-03-12 85 900 PLN
2026-03-12 86 900 PLN
2026-03-12 85 900 PLN
2026-03-12 86 900 PLN
2026-03-13 85 900 PLN
2026-03-13 86 900 PLN
2026-03-13 85 900 PLN
2026-03-13 86 900 PLN
2026-03-14 85 900 PLN
2026-03-14 86 900 PLN
2026-03-14 85 900 PLN
2026-03-14 86 900 PLN
2026-03-15 85 900 PLN
2026-03-15 86 900 PLN
2026-03-15 85 900 PLN
2026-03-15 86 900 PLN
2026-03-16 85 900 PLN
2026-03-16 86 900 PLN
2026-03-16 85 900 PLN
2026-03-16 86 900 PLN
2026-03-17 85 900 PLN
2026-03-17 86 900 PLN
2026-03-17 85 900 PLN
2026-03-17 86 900 PLN
2026-03-18 85 900 PLN
2026-03-18 86 900 PLN
2026-03-18 85 900 PLN
2026-03-18 86 900 PLN
2026-03-19 85 900 PLN
2026-03-19 86 900 PLN
2026-03-19 85 900 PLN
2026-03-19 86 900 PLN
2026-03-20 85 900 PLN
2026-03-20 86 900 PLN
2026-03-20 85 900 PLN
2026-03-20 86 900 PLN
2026-03-21 85 900 PLN
2026-03-21 86 900 PLN
2026-03-21 85 900 PLN
2026-03-21 86 900 PLN
2026-03-22 85 900 PLN
2026-03-22 86 900 PLN
2026-03-22 85 900 PLN
2026-03-22 86 900 PLN
2026-03-23 85 900 PLN
2026-03-23 86 900 PLN
2026-03-23 85 900 PLN
2026-03-23 86 900 PLN
2026-03-24 85 900 PLN
2026-03-24 86 900 PLN
2026-03-24 85 900 PLN
2026-03-24 86 900 PLN
2026-03-25 85 900 PLN
2026-03-25 86 900 PLN
2026-03-25 85 900 PLN
2026-03-25 86 900 PLN
2026-03-26 85 900 PLN
2026-03-26 86 900 PLN
2026-03-26 85 900 PLN
2026-03-26 86 900 PLN
2026-03-27 85 900 PLN
2026-03-27 86 900 PLN
2026-03-27 85 900 PLN
2026-03-27 86 900 PLN
2026-03-28 85 900 PLN
2026-03-28 86 900 PLN
2026-03-28 85 900 PLN
2026-03-28 86 900 PLN
2026-03-29 85 900 PLN
2026-03-29 86 900 PLN
2026-03-29 85 900 PLN
2026-03-29 86 900 PLN
2026-03-30 85 900 PLN
2026-03-30 86 900 PLN
2026-03-30 85 900 PLN
2026-03-30 86 900 PLN
2026-03-31 85 900 PLN
2026-03-31 86 900 PLN
2026-03-31 85 900 PLN
2026-03-31 86 900 PLN
2026-04-01 85 900 PLN
2026-04-01 86 900 PLN
2026-04-01 85 900 PLN
2026-04-01 86 900 PLN
2026-04-02 85 900 PLN
2026-04-02 86 900 PLN
2026-04-02 85 900 PLN
2026-04-02 86 900 PLN
2026-04-03 85 900 PLN
2026-04-03 86 900 PLN
2026-04-03 85 900 PLN
2026-04-03 86 900 PLN
2026-04-04 85 900 PLN
2026-04-04 86 900 PLN
2026-04-05 85 900 PLN
2026-04-05 86 900 PLN
2026-04-06 85 900 PLN
2026-04-06 86 900 PLN
2026-04-06 85 900 PLN
2026-04-06 86 900 PLN
2026-04-06 85 900 PLN
2026-04-06 86 900 PLN
2026-04-07 85 900 PLN
2026-04-07 86 900 PLN
2026-04-07 85 900 PLN
2026-04-07 86 900 PLN
2026-04-08 85 900 PLN
2026-04-08 86 900 PLN
2026-04-08 85 900 PLN
2026-04-08 86 900 PLN
2026-04-09 85 900 PLN
2026-04-09 86 900 PLN
2026-04-09 85 900 PLN
2026-04-09 86 900 PLN
2026-04-10 85 900 PLN
2026-04-10 86 900 PLN
2026-04-10 85 900 PLN
2026-04-10 86 900 PLN
2026-04-22 85 900 PLN
2026-04-22 86 900 PLN
2026-04-23 85 900 PLN
2026-04-23 86 900 PLN
2026-04-23 85 900 PLN
2026-04-23 86 900 PLN
2026-04-24 85 900 PLN
2026-04-24 86 900 PLN
2026-04-24 85 900 PLN
2026-04-24 86 900 PLN
2026-04-25 85 900 PLN

BMW X1 F48 sDrive18i Advantage 2019

67 900 PLN
~ €15995
Good price
2019 year 52000 km Petrol Manual 1499 cm3 Poland Poland, Siedlce Dealer
Listed for 435 days Price changed on 2026-06-10
Published: 05.04.2025
67 900 PLN
~ €15995
Date Price with VAT Price without VAT
2025-04-05 78 900 PLN
2025-04-23 76 900 PLN
2025-07-04 74 900 PLN
2025-09-13 72 800 PLN
2026-03-28 69 900 PLN
2026-06-10 67 900 PLN

BMW X1 2019

289900 SEK
~ €25918
Fair price
2019 year 4600 km Diesel Automatic Sweden Sweden, Oxie Dealer
Listed for 471 days
Published: 28.02.2025
289900 SEK
~ €25918
Date Price with VAT Price without VAT
2025-02-28 289900 SEK