Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 92000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 75000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 199900 PLN | |
| 2026-07-17 | 195900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | ||
| 2026-07-15 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | ||
| 2026-07-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 95000 PLN | |
| 2026-07-07 | 89900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 225000 PLN | |
| 2026-06-25 | 219000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 228850 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 129900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 139900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 81600 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 146900 PLN | |
| 2026-06-24 | 144900 PLN | |
| 2026-06-29 | 142900 PLN | |
| 2026-07-04 | 141900 PLN | |
| 2026-07-11 | 139900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 46500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | ||
| 2026-06-27 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | ||
| 2026-07-14 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 169900 SEK | |
| 2026-06-30 | 209900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 269900 SEK |