Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-13 | 269999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | 439900 PLN | |
| 2026-04-10 | 429900 PLN | |
| 2026-05-01 | 419900 PLN | |
| 2026-06-03 | 415900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | 453870 PLN | |
| 2026-07-05 | 399000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-05 | 139900 PLN | |
| 2026-03-26 | 129900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-03 | 315324 PLN | |
| 2026-03-12 | 309900 PLN | |
| 2026-03-26 | 304900 PLN | |
| 2026-04-08 | 299900 PLN | |
| 2026-04-09 | 289900 PLN | |
| 2026-06-13 | 284900 PLN | |
| 2026-07-15 | 269900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-03 | ||
| 2026-04-23 | ||
| 2026-06-24 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-03 | 669900 SEK | |
| 2026-04-30 | 649900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-03 | 439900 PLN | |
| 2026-05-01 | 429900 PLN | |
| 2026-05-07 | 419900 PLN | |
| 2026-06-17 | 405900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-02 | 400000 PLN | |
| 2026-07-06 | 330000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-28 | 399900 PLN | |
| 2026-04-10 | 379900 PLN | |
| 2026-05-13 | 369900 PLN | |
| 2026-07-20 | 354900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-26 | 395900 PLN | |
| 2026-03-11 | 390900 PLN | |
| 2026-04-08 | 378900 PLN | |
| 2026-04-17 | 369900 PLN | |
| 2026-05-03 | 368900 PLN | |
| 2026-05-15 | 364900 PLN | |
| 2026-06-12 | 359900 PLN | |
| 2026-06-17 | 349900 PLN | |
| 2026-07-05 | 359900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-26 | 50000 PLN | |
| 2026-02-27 | 199743 PLN | |
| 2026-03-10 | 187363 PLN | |
| 2026-05-13 | 182812 PLN | |
| 2026-06-25 | 219000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-26 | 699000 SEK | |
| 2026-03-25 | 679000 SEK | |
| 2026-05-19 | 645000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-21 | 689000 SEK | 551200 SEK |
| 2026-04-11 | 659000 SEK | 527200 SEK |
| 2026-05-04 | 649000 SEK | 519200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-20 | ||
| 2026-02-25 | ||
| 2026-03-05 | ||
| 2026-03-30 | ||
| 2026-04-11 | ||
| 2026-05-08 | ||
| 2026-05-12 | ||
| 2026-05-20 | ||
| 2026-07-13 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-20 | 1369900 SEK | 1095920 SEK |
| 2026-05-08 | 1219900 SEK | 975920 SEK |
| 2026-05-20 | 1189900 SEK | 951920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-19 | ||
| 2026-04-07 | ||
| 2026-04-10 | ||
| 2026-05-15 | ||
| 2026-06-04 | ||
| 2026-06-23 | ||
| 2026-07-09 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-19 | ||
| 2026-03-02 | ||
| 2026-04-22 | ||
| 2026-05-19 | ||
| 2026-07-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-13 | 699800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-13 | 1329900 SEK | 1063920 SEK |