Ford F750 2019 (6.7 Diesel, Automatic) | VIN 1FDWF7DE0KDF10315

Damage
Primary damage
Front end
Secondary damage
Side
Description
This Ford F750 2019 with 6.7L 8 engine was sold in United States via copart.com on 23.10.2024 for 6 600 USD. Technical specifications: transmission — automatic, color — white. Damage recorded during inspection: primary — front end, secondary — side. Full history and specifications are available by VIN 1FDWF7DE0KDF10315, lot ID — 72012284 at copart.com.

Bidding history

Date Price Status
2024-05-24 $200 USD not sold
2024-06-07 $4 400 USD not sold
2024-06-14 $4 700 USD not sold
2024-06-26 $10 700 USD not sold
2024-07-03 $9 700 USD not sold
2024-07-19 $10 700 not sold
2024-07-24 $10 700 USD not sold
2024-07-26 $8 700 USD not sold
2024-07-31 $8 700 USD not sold
2024-08-02 $9 700 USD not sold
2024-08-09 $9 800 USD not sold
2024-08-14 $9 800 USD not sold
2024-08-16 $10 800 USD not sold
2024-08-21 $10 800 USD not sold
2024-08-28 $8 200 USD not sold
2024-08-30 $9 000 USD not sold
2024-09-05 $9 000 USD not sold
2024-09-06 $8 700 USD not sold
2024-09-11 $8 700 USD not sold
2024-09-13 $9 700 USD not sold
2024-10-09 $8 700 USD not sold
2024-10-16 $8 700 USD not sold
2024-10-23 $6 600 USD sold
  • Price: 6600 USD
  • Sold date: 23.10.2024
  • Country: United States
  • Source: copart.com
  • Lot number: 72012284
  • Condition: Used
  • VIN: 1FDWF7DE0KDF10315

Price change history

Date Price Status
2024-05-24 $200 USD not sold
2024-06-07 $4 400 USD not sold
2024-06-14 $4 700 USD not sold
2024-06-26 $10 700 USD not sold
2024-07-03 $9 700 USD not sold
2024-07-19 $10 700 not sold
2024-07-24 $10 700 USD not sold
2024-07-26 $8 700 USD not sold
2024-07-31 $8 700 USD not sold
2024-08-02 $9 700 USD not sold
2024-08-09 $9 800 USD not sold
2024-08-14 $9 800 USD not sold
2024-08-16 $10 800 USD not sold
2024-08-21 $10 800 USD not sold
2024-08-28 $8 200 USD not sold
2024-08-30 $9 000 USD not sold
2024-09-05 $9 000 USD not sold
2024-09-06 $8 700 USD not sold
2024-09-11 $8 700 USD not sold
2024-09-13 $9 700 USD not sold
2024-10-09 $8 700 USD not sold
2024-10-16 $8 700 USD not sold
2024-10-23 $6 600 USD sold
Copart Fee Calculator
Bid, USD ?
Vehicle type ?
License Type ?
Payment type ?
Online bid ?
Via broker ?

Buyer's Fee ?
Gate Fee ?
Virtual Bid Fee ?
Environmental Fee ?
Total fees
Bid + Fees

Main specifications

  • First registration: 2019 year
  • Fuel type: Diesel
  • Engine size: 6700 cm3
  • Transmission: Automatic

Exterior

  • Paint: White

Other information

  • Damage: Yes
  • Four wheels: No
  • Number of keys: 1
Market price trends ?
Ford F750 2019 Diesel Automatic ~6.7L copart.com Front end
  • Price: 6600 USD
  • Sold date: 23.10.2024
  • Country: United States
  • Source: copart.com
  • Lot number: 72012284
  • Condition: Used
  • VIN: 1FDWF7DE0KDF10315

Main specifications

  • First registration: 2019 year
  • Fuel type: Diesel
  • Engine size: 6700 cm3
  • Transmission: Automatic

Exterior

  • Paint: White

Other information

  • Damage: Yes
  • Four wheels: No
  • Number of keys: 1
Copart Fee Calculator
Bid, USD ?
Vehicle type ?
License Type ?
Payment type ?
Online bid ?
Via broker ?

Buyer's Fee ?
Gate Fee ?
Virtual Bid Fee ?
Environmental Fee ?
Total fees
Bid + Fees