| Date | Price incl. VAT | Price excl. VAT | Change |
|---|---|---|---|
| 2026-02-10 | 41700000 KRW | — | |
| 2026-02-21 | 41300000 KRW | — | |
| 2026-02-26 | 40800000 KRW | — | |
| 2026-02-28 | 40500000 KRW | — | |
| 2026-03-04 | 39300000 KRW | — | |
| 2026-03-11 | 38700000 KRW | — | |
| 2026-03-28 | 37400000 KRW | — | |
| 2026-04-09 | 36900000 KRW | — | |
| 2026-04-17 | 36300000 KRW | — | |
| 2026-04-29 | 34500000 KRW | — | |
| 2026-05-04 | 34200000 KRW | — | |
| 2026-05-14 | 33700000 KRW | — | |
| 2026-05-18 | 32800000 KRW | — | |
| 2026-05-29 | 32500000 KRW | — | |
| 2026-06-15 | 31800000 KRW | — | |
| 2026-06-19 | 30900000 KRW | — | |
| 2026-06-27 | 30000000 KRW | — | |
| 2026-07-14 | 29500000 KRW | — | |
| 2026-07-21 | 29000000 KRW | — |

| Date | Incl. VAT | Excl. VAT | Δ |
|---|---|---|---|
| 2026-02-10 | 41700000 KRW | — | |
| 2026-02-21 | 41300000 KRW | — | |
| 2026-02-26 | 40800000 KRW | — | |
| 2026-02-28 | 40500000 KRW | — | |
| 2026-03-04 | 39300000 KRW | — | |
| 2026-03-11 | 38700000 KRW | — | |
| 2026-03-28 | 37400000 KRW | — | |
| 2026-04-09 | 36900000 KRW | — | |
| 2026-04-17 | 36300000 KRW | — | |
| 2026-04-29 | 34500000 KRW | — | |
| 2026-05-04 | 34200000 KRW | — | |
| 2026-05-14 | 33700000 KRW | — | |
| 2026-05-18 | 32800000 KRW | — | |
| 2026-05-29 | 32500000 KRW | — | |
| 2026-06-15 | 31800000 KRW | — | |
| 2026-06-19 | 30900000 KRW | — | |
| 2026-06-27 | 30000000 KRW | — | |
| 2026-07-14 | 29500000 KRW | — | |
| 2026-07-21 | 29000000 KRW | — |
| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.

| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.
The price is compared to current similar vehicles on the market. The rating is neutral and is not an advertisement.
| ✅ Considered | ❌ Not considered |
|---|---|
| Make / Model / Body type | Repairs and service history |
| Year / Mileage / Engine | Visual condition, listing text |
| Region | Trim and options |