VIN JTDBVRBDXKA005556 — Toyota Mirai 2019

Description
This Toyota Mirai 2019 was sold in United States via copart.com on 09.05.2024 for 3 650 USD. The final price was 3.9% below the last listed price. Full history and specifications are available by VIN JTDBVRBDXKA005556, lot ID — 75514033 at copart.com.

Bidding history

Date Price Status
2022-06-10 $3 800 USD not sold
2022-06-27 $11 200 USD not sold
2022-06-30 $11 200 USD not sold
2022-07-05 $11 100 USD not sold
2022-07-08 $11 100 USD not sold
2022-07-11 $11 100 USD not sold
2023-05-09 $5 600 USD not sold
2023-05-12 $6 300 USD not sold
2023-05-16 $4 350 USD not sold
2023-05-19 $4 350 USD not sold
2023-05-26 $7 400 USD not sold
2023-11-09 $3 850 USD not sold
2023-11-16 $4 250 USD not sold
2023-11-21 $7 000 USD not sold
2023-12-07 $4 700 USD not sold
2023-12-11 $6 800 USD not sold
2023-12-21 $2 450 USD not sold
2023-12-27 $6 700 USD not sold
2023-12-28 $6 800 USD not sold
2024-01-04 $4 450 USD not sold
2024-01-09 $4 550 USD not sold
2024-01-11 $5 700 USD not sold
2024-01-16 $5 800 USD not sold
2024-01-18 $6 000 USD not sold
2024-02-01 $1 450 USD not sold
2024-02-08 $3 600 USD not sold
2024-02-13 $5 100 USD not sold
2024-02-15 $5 400 USD not sold
2024-02-20 $5 500 USD not sold
2024-02-29 $5 300 USD not sold
2024-03-07 $5 000 USD not sold
2024-03-14 $2 150 USD not sold
2024-03-21 $4 350 USD not sold
2024-04-04 $4 300 USD not sold
2024-04-18 $3 600 USD not sold
2024-04-25 $4 300 USD not sold
2024-05-09 $3 650 USD sold
  • Price: 3650 USD
  • Sold date: 09.05.2024
  • Country: United States
  • Source: copart.com
  • Lot number: 75514033
  • Condition: Used
  • VIN: JTDBVRBDXKA005556

Price change history

Date Price Status
2022-06-10 $3 800 USD not sold
2022-06-27 $11 200 USD not sold
2022-06-30 $11 200 USD not sold
2022-07-05 $11 100 USD not sold
2022-07-08 $11 100 USD not sold
2022-07-11 $11 100 USD not sold
2023-05-09 $5 600 USD not sold
2023-05-12 $6 300 USD not sold
2023-05-16 $4 350 USD not sold
2023-05-19 $4 350 USD not sold
2023-05-26 $7 400 USD not sold
2023-11-09 $3 850 USD not sold
2023-11-16 $4 250 USD not sold
2023-11-21 $7 000 USD not sold
2023-12-07 $4 700 USD not sold
2023-12-11 $6 800 USD not sold
2023-12-21 $2 450 USD not sold
2023-12-27 $6 700 USD not sold
2023-12-28 $6 800 USD not sold
2024-01-04 $4 450 USD not sold
2024-01-09 $4 550 USD not sold
2024-01-11 $5 700 USD not sold
2024-01-16 $5 800 USD not sold
2024-01-18 $6 000 USD not sold
2024-02-01 $1 450 USD not sold
2024-02-08 $3 600 USD not sold
2024-02-13 $5 100 USD not sold
2024-02-15 $5 400 USD not sold
2024-02-20 $5 500 USD not sold
2024-02-29 $5 300 USD not sold
2024-03-07 $5 000 USD not sold
2024-03-14 $2 150 USD not sold
2024-03-21 $4 350 USD not sold
2024-04-04 $4 300 USD not sold
2024-04-18 $3 600 USD not sold
2024-04-25 $4 300 USD not sold
2024-05-09 $3 650 USD sold
Copart Fee Calculator
Bid, USD ?
Vehicle type ?
License Type ?
Payment type ?
Online bid ?
Via broker ?

Buyer's Fee ?
Gate Fee ?
Virtual Bid Fee ?
Environmental Fee ?
Total fees
Bid + Fees

Main specifications

  • First registration: 2019 year

Other information

  • Damage: Yes
Market price trends ?
Toyota Mirai 2019 copart.com No damage
  • Price: 3650 USD
  • Sold date: 09.05.2024
  • Country: United States
  • Source: copart.com
  • Lot number: 75514033
  • Condition: Used
  • VIN: JTDBVRBDXKA005556

Main specifications

  • First registration: 2019 year

Other information

  • Damage: Yes
Copart Fee Calculator
Bid, USD ?
Vehicle type ?
License Type ?
Payment type ?
Online bid ?
Via broker ?

Buyer's Fee ?
Gate Fee ?
Virtual Bid Fee ?
Environmental Fee ?
Total fees
Bid + Fees