Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-03 | 349800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-02 | 349800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-02 | 359800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-01 | 579000 SEK | 463200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-30 | 399900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-30 | 420990 SEK | 336792 SEK |
| 2026-07-02 | 419990 SEK | 335992 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-30 | 369800 SEK | 295840 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-29 | 299000 SEK | 239200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-27 | 299800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-26 | 399900 SEK | 319920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-25 | 99000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 319900 SEK | 255920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 145900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 319000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 129500 PLN | |
| 2026-06-24 | 129499 PLN | |
| 2026-07-01 | 129500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-15 | 88800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-11 | 220900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-11 | 429900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-08 | 419800 SEK | 335840 SEK |
| 2026-06-24 | 414800 SEK | 331840 SEK |