Used cars Poland / Renault / Master / 2018
| Date | Price incl. VAT | Price excl. VAT | Change |
|---|---|---|---|
| 2025-02-25 | 47 847 PLN | 38 900 PLN | |
| 2025-02-28 | 46 371 PLN | 37 700 PLN | |
| 2025-03-31 | 44 895 PLN | 36 500 PLN | |
| 2025-04-24 | 43 542 PLN | 35 400 PLN | |
| 2025-05-27 | 42 251 PLN | 34 350 PLN | |
| 2025-07-04 | 40 959 PLN | 33 300 PLN | |
| 2025-08-03 | 39 299 PLN | 31 950 PLN | |
| 2025-09-03 | 37 700 PLN | 30 650 PLN | |
| 2025-10-07 | 36 162 PLN | 29 400 PLN | |
| 2025-10-23 | 34 686 PLN | 28 200 PLN | |
| 2025-12-04 | 32 964 PLN | 26 800 PLN | |
| 2026-01-09 | 31 304 PLN | 25 450 PLN | |
| 2026-02-10 | 29 766 PLN | 24 200 PLN | |
| 2026-03-27 | 27 921 PLN | 22 700 PLN |

| Date | Incl. VAT | Excl. VAT | Δ |
|---|---|---|---|
| 2025-02-25 | 47 847 PLN | 38 900 PLN | |
| 2025-02-28 | 46 371 PLN | 37 700 PLN | |
| 2025-03-31 | 44 895 PLN | 36 500 PLN | |
| 2025-04-24 | 43 542 PLN | 35 400 PLN | |
| 2025-05-27 | 42 251 PLN | 34 350 PLN | |
| 2025-07-04 | 40 959 PLN | 33 300 PLN | |
| 2025-08-03 | 39 299 PLN | 31 950 PLN | |
| 2025-09-03 | 37 700 PLN | 30 650 PLN | |
| 2025-10-07 | 36 162 PLN | 29 400 PLN | |
| 2025-10-23 | 34 686 PLN | 28 200 PLN | |
| 2025-12-04 | 32 964 PLN | 26 800 PLN | |
| 2026-01-09 | 31 304 PLN | 25 450 PLN | |
| 2026-02-10 | 29 766 PLN | 24 200 PLN | |
| 2026-03-27 | 27 921 PLN | 22 700 PLN |
| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.

| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.
The price is compared to current similar vehicles on the market. The rating is neutral and is not an advertisement.
| ✅ Considered | ❌ Not considered |
|---|---|
| Make / Model / Body type | Repairs and service history |
| Year / Mileage / Engine | Visual condition, listing text |
| Region | Trim and options |