| Date | Price incl. VAT | Price excl. VAT | Change |
|---|---|---|---|
| 2025-07-23 | 36 290 EUR | 30 496 EUR | |
| 2025-08-01 | 36 900 EUR | 30 496 EUR | |
| 2025-11-06 | 36 490 EUR | 30 157 EUR | |
| 2026-01-22 | 35 489 EUR | 29 330 EUR | |
| 2026-02-09 | 34 490 EUR | 28 504 EUR | |
| 2026-04-20 | 34 289 EUR | 28 338 EUR |

| Date | Incl. VAT | Excl. VAT | Δ |
|---|---|---|---|
| 2025-07-23 | 36 290 EUR | 30 496 EUR | |
| 2025-08-01 | 36 900 EUR | 30 496 EUR | |
| 2025-11-06 | 36 490 EUR | 30 157 EUR | |
| 2026-01-22 | 35 489 EUR | 29 330 EUR | |
| 2026-02-09 | 34 490 EUR | 28 504 EUR | |
| 2026-04-20 | 34 289 EUR | 28 338 EUR |
| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.

| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.
The price is compared to current similar vehicles on the market. The rating is neutral and is not an advertisement.
| ✅ Considered | ❌ Not considered |
|---|---|
| Make / Model / Body type | Repairs and service history |
| Year / Mileage / Engine | Visual condition, listing text |
| Region | Trim and options |