| Date | Price incl. VAT | Price excl. VAT | Change |
|---|---|---|---|
| 2026-02-10 | 89000000 KRW | — | |
| 2026-02-19 | 88000000 KRW | — | |
| 2026-03-06 | 87000000 KRW | — | |
| 2026-03-16 | 86900000 KRW | — | |
| 2026-03-21 | 86000000 KRW | — | |
| 2026-03-25 | 85500000 KRW | — | |
| 2026-03-31 | 84900000 KRW | — | |
| 2026-04-03 | 84500000 KRW | — | |
| 2026-04-04 | 84000000 KRW | — | |
| 2026-04-14 | 83000000 KRW | — | |
| 2026-04-28 | 82500000 KRW | — | |
| 2026-05-11 | 81900000 KRW | — | |
| 2026-05-13 | 80900000 KRW | — | |
| 2026-05-18 | 80300000 KRW | — | |
| 2026-05-29 | 79800000 KRW | — | |
| 2026-05-31 | 79500000 KRW | — | |
| 2026-06-02 | 78900000 KRW | — | |
| 2026-06-05 | 78500000 KRW | — | |
| 2026-06-08 | 78000000 KRW | — |

| Date | Incl. VAT | Excl. VAT | Δ |
|---|---|---|---|
| 2026-02-10 | 89000000 KRW | — | |
| 2026-02-19 | 88000000 KRW | — | |
| 2026-03-06 | 87000000 KRW | — | |
| 2026-03-16 | 86900000 KRW | — | |
| 2026-03-21 | 86000000 KRW | — | |
| 2026-03-25 | 85500000 KRW | — | |
| 2026-03-31 | 84900000 KRW | — | |
| 2026-04-03 | 84500000 KRW | — | |
| 2026-04-04 | 84000000 KRW | — | |
| 2026-04-14 | 83000000 KRW | — | |
| 2026-04-28 | 82500000 KRW | — | |
| 2026-05-11 | 81900000 KRW | — | |
| 2026-05-13 | 80900000 KRW | — | |
| 2026-05-18 | 80300000 KRW | — | |
| 2026-05-29 | 79800000 KRW | — | |
| 2026-05-31 | 79500000 KRW | — | |
| 2026-06-02 | 78900000 KRW | — | |
| 2026-06-05 | 78500000 KRW | — | |
| 2026-06-08 | 78000000 KRW | — |
| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.

| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.
The price is compared to current similar vehicles on the market. The rating is neutral and is not an advertisement.
| ✅ Considered | ❌ Not considered |
|---|---|
| Make / Model / Body type | Repairs and service history |
| Year / Mileage / Engine | Visual condition, listing text |
| Region | Trim and options |