| Date | Price incl. VAT | Price excl. VAT | Change |
|---|---|---|---|
| 2025-09-06 | 42500000 KRW | — | |
| 2025-09-10 | 41500000 KRW | — | |
| 2025-09-18 | 40900000 KRW | — | |
| 2025-09-22 | 39900000 KRW | — | |
| 2025-09-30 | 39800000 KRW | — | |
| 2025-10-17 | 39500000 KRW | — | |
| 2025-10-23 | 43500000 KRW | — | |
| 2025-11-05 | 42500000 KRW | — | |
| 2025-11-06 | 41500000 KRW | — | |
| 2025-11-17 | 39990000 KRW | — | |
| 2025-11-26 | 39800000 KRW | — | |
| 2025-11-27 | 39500000 KRW | — | |
| 2025-12-01 | 39400000 KRW | — | |
| 2025-12-04 | 38900000 KRW | — | |
| 2025-12-17 | 38500000 KRW | — | |
| 2025-12-23 | 37990000 KRW | — | |
| 2026-01-06 | 44440000 KRW | — |

| Date | Incl. VAT | Excl. VAT | Δ |
|---|---|---|---|
| 2025-09-06 | 42500000 KRW | — | |
| 2025-09-10 | 41500000 KRW | — | |
| 2025-09-18 | 40900000 KRW | — | |
| 2025-09-22 | 39900000 KRW | — | |
| 2025-09-30 | 39800000 KRW | — | |
| 2025-10-17 | 39500000 KRW | — | |
| 2025-10-23 | 43500000 KRW | — | |
| 2025-11-05 | 42500000 KRW | — | |
| 2025-11-06 | 41500000 KRW | — | |
| 2025-11-17 | 39990000 KRW | — | |
| 2025-11-26 | 39800000 KRW | — | |
| 2025-11-27 | 39500000 KRW | — | |
| 2025-12-01 | 39400000 KRW | — | |
| 2025-12-04 | 38900000 KRW | — | |
| 2025-12-17 | 38500000 KRW | — | |
| 2025-12-23 | 37990000 KRW | — | |
| 2026-01-06 | 44440000 KRW | — |
| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.

| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.
The price is compared to current similar vehicles on the market. The rating is neutral and is not an advertisement.
| ✅ Considered | ❌ Not considered |
|---|---|
| Make / Model / Body type | Repairs and service history |
| Year / Mileage / Engine | Visual condition, listing text |
| Region | Trim and options |