| Date | Price incl. VAT | Price excl. VAT | Change |
|---|---|---|---|
| 2025-05-23 | 27500000 KRW | — | |
| 2025-05-29 | 27990000 KRW | — | |
| 2025-09-04 | 27500000 KRW | — | |
| 2025-09-08 | 27300000 KRW | — | |
| 2025-09-10 | 28500000 KRW | — | |
| 2025-09-12 | 27990000 KRW | — | |
| 2025-09-16 | 27800000 KRW | — | |
| 2025-09-24 | 27500000 KRW | — | |
| 2025-10-14 | 26990000 KRW | — | |
| 2026-03-09 | 26800000 KRW | — | |
| 2026-03-11 | 26500000 KRW | — | |
| 2026-03-22 | 28300000 KRW | — | |
| 2026-03-23 | 26500000 KRW | — | |
| 2026-04-13 | 25990000 KRW | — | |
| 2026-05-02 | 25800000 KRW | — | |
| 2026-05-06 | 25500000 KRW | — | |
| 2026-05-26 | 27900000 KRW | — | |
| 2026-05-28 | 25900000 KRW | — |

| Date | Incl. VAT | Excl. VAT | Δ |
|---|---|---|---|
| 2025-05-23 | 27500000 KRW | — | |
| 2025-05-29 | 27990000 KRW | — | |
| 2025-09-04 | 27500000 KRW | — | |
| 2025-09-08 | 27300000 KRW | — | |
| 2025-09-10 | 28500000 KRW | — | |
| 2025-09-12 | 27990000 KRW | — | |
| 2025-09-16 | 27800000 KRW | — | |
| 2025-09-24 | 27500000 KRW | — | |
| 2025-10-14 | 26990000 KRW | — | |
| 2026-03-09 | 26800000 KRW | — | |
| 2026-03-11 | 26500000 KRW | — | |
| 2026-03-22 | 28300000 KRW | — | |
| 2026-03-23 | 26500000 KRW | — | |
| 2026-04-13 | 25990000 KRW | — | |
| 2026-05-02 | 25800000 KRW | — | |
| 2026-05-06 | 25500000 KRW | — | |
| 2026-05-26 | 27900000 KRW | — | |
| 2026-05-28 | 25900000 KRW | — |
| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.

| Total additional costs | — |
⚠️ Calculation is approximate. Please verify with a customs broker.
The price is compared to current similar vehicles on the market. The rating is neutral and is not an advertisement.
| ✅ Considered | ❌ Not considered |
|---|---|
| Make / Model / Body type | Repairs and service history |
| Year / Mileage / Engine | Visual condition, listing text |
| Region | Trim and options |