Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 34000 PLN | |
| 2026-06-29 | 33000 PLN | |
| 2026-07-02 | 32500 PLN | |
| 2026-07-23 | 32000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 25900 PLN | |
| 2026-07-21 | 24900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-16 | 84900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-10 | 29400 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-08 | 32900 PLN | |
| 2026-06-10 | 29900 PLN | |
| 2026-06-27 | 28400 PLN | |
| 2026-07-02 | 29900 PLN | |
| 2026-07-04 | 27900 PLN | |
| 2026-07-05 | 29900 PLN | |
| 2026-07-12 | 28900 PLN | |
| 2026-07-14 | 29900 PLN | |
| 2026-07-16 | 28900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 29900 PLN | |
| 2026-06-30 | 28990 PLN | |
| 2026-07-10 | 26900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | ||
| 2026-05-09 | ||
| 2026-05-11 | ||
| 2026-05-20 | ||
| 2026-05-31 | ||
| 2026-05-31 | ||
| 2026-06-04 | ||
| 2026-06-17 | ||
| 2026-06-27 | ||
| 2026-07-03 | ||
| 2026-07-09 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-03 | 37000 PLN | |
| 2026-06-01 | 36600 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-01 | 31900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-22 | 32000 PLN | |
| 2026-06-03 | 29600 PLN | |
| 2026-06-22 | 28100 PLN | |
| 2026-07-02 | 27900 PLN | |
| 2026-07-05 | 25900 PLN | |
| 2026-07-18 | 26900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-26 | 32700 PLN | |
| 2026-04-06 | 31700 PLN | |
| 2026-04-14 | 30700 PLN | |
| 2026-06-13 | 29900 PLN | |
| 2026-07-07 | 28900 PLN | |
| 2026-07-15 | 27800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-25 | 37900 PLN | |
| 2026-04-24 | 34900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-27 | 32600 PLN | |
| 2026-05-29 | 28900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-08 | 32900 PLN | |
| 2026-01-07 | 31900 PLN | |
| 2026-03-08 | 31500 PLN | |
| 2026-04-07 | 30900 PLN | |
| 2026-05-08 | 29900 PLN | |
| 2026-06-07 | 29500 PLN | |
| 2026-07-07 | 28900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-10 | 31900 PLN | |
| 2025-10-15 | 32900 PLN | |
| 2025-11-22 | 29900 PLN | |
| 2026-07-24 | 27900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-22 | 47 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-20 | ||
| 2025-10-09 | ||
| 2026-02-06 | ||
| 2026-05-08 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-16 | 34900 PLN | |
| 2026-01-27 | 32900 PLN | |
| 2026-04-29 | 31900 PLN | |
| 2026-05-30 | 29900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-03-24 | 36999 PLN | |
| 2025-09-18 | 35990 PLN | |
| 2025-12-02 | 34990 PLN | |
| 2026-04-18 | 33990 PLN | |
| 2026-05-01 | 32990 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-21 | 39900 PLN | |
| 2025-02-22 | 37900 PLN | |
| 2025-06-11 | 36900 PLN | |
| 2025-11-21 | 35600 PLN | |
| 2026-01-23 | 34600 PLN | |
| 2026-02-23 | 33600 PLN | |
| 2026-04-16 | 36900 PLN | |
| 2026-06-06 | 34900 PLN | |
| 2026-07-06 | 32900 PLN |