Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-10 | 68 900 PLN | |
| 2025-11-26 | 67 900 PLN | |
| 2025-12-02 | 66 999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-05 | 87 900 PLN | |
| 2025-11-12 | 86 900 PLN | |
| 2025-11-22 | 85 900 PLN | |
| 2025-11-30 | 84 900 PLN | |
| 2025-12-05 | 83 900 PLN | |
| 2025-12-09 | 82 900 PLN | |
| 2025-12-29 | 83 900 PLN | |
| 2026-01-11 | 83 400 PLN | |
| 2026-01-21 | 82 900 PLN | |
| 2026-02-25 | 82 400 PLN | |
| 2026-02-26 | 81 400 PLN | |
| 2026-03-04 | 80 400 PLN | |
| 2026-03-13 | 79 900 PLN | |
| 2026-04-05 | 77 900 PLN | |
| 2026-04-23 | 76 900 PLN | |
| 2026-04-23 | 77 900 PLN | |
| 2026-04-23 | 76 900 PLN | |
| 2026-04-24 | 77 900 PLN | |
| 2026-04-24 | 76 900 PLN | |
| 2026-04-24 | 77 900 PLN | |
| 2026-04-24 | 76 900 PLN | |
| 2026-04-25 | 77 900 PLN | |
| 2026-04-25 | 76 900 PLN | |
| 2026-04-26 | 77 900 PLN | |
| 2026-04-26 | 76 900 PLN | |
| 2026-04-26 | 77 900 PLN | |
| 2026-04-26 | 76 900 PLN | |
| 2026-04-26 | 77 900 PLN | |
| 2026-04-26 | 76 900 PLN | |
| 2026-04-27 | 77 900 PLN | |
| 2026-04-27 | 76 900 PLN | |
| 2026-04-27 | 77 900 PLN | |
| 2026-04-27 | 76 900 PLN | |
| 2026-04-28 | 77 900 PLN | |
| 2026-04-28 | 76 900 PLN | |
| 2026-04-28 | 77 900 PLN | |
| 2026-04-28 | 75 400 PLN | |
| 2026-04-29 | 77 900 PLN | |
| 2026-04-29 | 75 400 PLN | |
| 2026-04-29 | 77 900 PLN | |
| 2026-04-29 | 75 400 PLN | |
| 2026-04-30 | 77 900 PLN | |
| 2026-04-30 | 75 400 PLN | |
| 2026-04-30 | 77 900 PLN | |
| 2026-04-30 | 75 400 PLN | |
| 2026-05-01 | 77 900 PLN | |
| 2026-05-01 | 75 400 PLN | |
| 2026-05-01 | 77 900 PLN | |
| 2026-05-01 | 75 400 PLN | |
| 2026-05-02 | 77 900 PLN | |
| 2026-05-02 | 75 400 PLN | |
| 2026-05-02 | 77 900 PLN | |
| 2026-05-02 | 75 400 PLN | |
| 2026-05-03 | 77 900 PLN | |
| 2026-05-03 | 74 900 PLN | |
| 2026-05-03 | 77 900 PLN | |
| 2026-05-03 | 74 900 PLN | |
| 2026-05-04 | 77 900 PLN | |
| 2026-05-04 | 74 900 PLN | |
| 2026-05-04 | 77 900 PLN | |
| 2026-05-04 | 74 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-05 | 87900 PLN | |
| 2025-11-12 | 86900 PLN | |
| 2025-11-22 | 85900 PLN | |
| 2025-11-30 | 84900 PLN | |
| 2025-12-05 | 83900 PLN | |
| 2025-12-09 | 82900 PLN | |
| 2025-12-29 | 83900 PLN | |
| 2026-01-11 | 83400 PLN | |
| 2026-01-21 | 82900 PLN | |
| 2026-02-25 | 82400 PLN | |
| 2026-02-26 | 81400 PLN | |
| 2026-03-04 | 80400 PLN | |
| 2026-03-13 | 79900 PLN | |
| 2026-04-05 | 77900 PLN | |
| 2026-04-23 | 76900 PLN | |
| 2026-04-23 | 77900 PLN | |
| 2026-04-23 | 76900 PLN | |
| 2026-04-24 | 77900 PLN | |
| 2026-04-24 | 76900 PLN | |
| 2026-04-24 | 77900 PLN | |
| 2026-04-24 | 76900 PLN | |
| 2026-04-25 | 77900 PLN | |
| 2026-04-25 | 76900 PLN | |
| 2026-04-26 | 77900 PLN | |
| 2026-04-26 | 76900 PLN | |
| 2026-04-26 | 77900 PLN | |
| 2026-04-26 | 76900 PLN | |
| 2026-04-26 | 77900 PLN | |
| 2026-04-26 | 76900 PLN | |
| 2026-04-27 | 77900 PLN | |
| 2026-04-27 | 76900 PLN | |
| 2026-04-27 | 77900 PLN | |
| 2026-04-27 | 76900 PLN | |
| 2026-04-28 | 77900 PLN | |
| 2026-04-28 | 76900 PLN | |
| 2026-04-28 | 77900 PLN | |
| 2026-04-28 | 75400 PLN | |
| 2026-04-29 | 77900 PLN | |
| 2026-04-29 | 75400 PLN | |
| 2026-04-29 | 77900 PLN | |
| 2026-04-29 | 75400 PLN | |
| 2026-04-30 | 77900 PLN | |
| 2026-04-30 | 75400 PLN | |
| 2026-04-30 | 77900 PLN | |
| 2026-04-30 | 75400 PLN | |
| 2026-05-01 | 77900 PLN | |
| 2026-05-01 | 75400 PLN | |
| 2026-05-01 | 77900 PLN | |
| 2026-05-01 | 75400 PLN | |
| 2026-05-02 | 77900 PLN | |
| 2026-05-02 | 75400 PLN | |
| 2026-05-02 | 77900 PLN | |
| 2026-05-02 | 75400 PLN | |
| 2026-05-03 | 77900 PLN | |
| 2026-05-03 | 74900 PLN | |
| 2026-05-03 | 77900 PLN | |
| 2026-05-03 | 74900 PLN | |
| 2026-05-04 | 77900 PLN | |
| 2026-05-04 | 74900 PLN | |
| 2026-05-04 | 77900 PLN | |
| 2026-05-04 | 74900 PLN | |
| 2026-05-05 | 77900 PLN | |
| 2026-05-10 | 76900 PLN | |
| 2026-06-04 | 76400 PLN | |
| 2026-06-17 | 75400 PLN | |
| 2026-06-29 | 74900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-02 | 140000 PLN | |
| 2025-11-18 | 134000 PLN | |
| 2026-05-04 | 125000 PLN | |
| 2026-06-22 | 115000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-27 | 92 500 PLN | |
| 2026-01-20 | 89 999 PLN | |
| 2026-03-20 | 88 800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-25 | 89 900 PLN | |
| 2025-10-30 | 88 200 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-18 | 94900 PLN | |
| 2025-10-27 | 92900 PLN | |
| 2025-11-03 | 89900 PLN | |
| 2025-11-13 | 88900 PLN | |
| 2025-11-19 | 87900 PLN | |
| 2025-11-25 | 86900 PLN | |
| 2025-11-27 | 85900 PLN | |
| 2025-12-04 | 84900 PLN | |
| 2025-12-08 | 83900 PLN | |
| 2026-01-07 | 82900 PLN | |
| 2026-01-13 | 81900 PLN | |
| 2026-01-26 | 79900 PLN | |
| 2026-03-18 | 79500 PLN | |
| 2026-03-22 | 78900 PLN | |
| 2026-03-31 | 77900 PLN | |
| 2026-04-08 | 77400 PLN | |
| 2026-05-25 | 76900 PLN | |
| 2026-06-22 | 74900 PLN | |
| 2026-07-01 | 72900 PLN | |
| 2026-07-14 | 71900 PLN | |
| 2026-07-21 | 70900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-05 | 47 000 PLN | |
| 2025-10-29 | 45 000 PLN | |
| 2025-11-20 | 43 000 PLN | |
| 2025-12-14 | 39 999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-01 | 119000 PLN | |
| 2026-03-22 | 99900 PLN | |
| 2026-07-19 | 96900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-29 | ||
| 2025-10-13 | ||
| 2025-10-31 | ||
| 2025-11-08 | ||
| 2025-11-29 | ||
| 2025-12-02 | ||
| 2026-01-02 | ||
| 2026-01-05 | ||
| 2026-01-06 | ||
| 2026-02-05 | ||
| 2026-02-13 | ||
| 2026-02-15 | ||
| 2026-02-16 | ||
| 2026-02-16 | ||
| 2026-03-05 | ||
| 2026-03-10 | ||
| 2026-03-11 | ||
| 2026-03-17 | ||
| 2026-03-25 | ||
| 2026-03-30 | ||
| 2026-04-05 | ||
| 2026-04-08 | ||
| 2026-04-13 | ||
| 2026-04-26 | ||
| 2026-04-28 | ||
| 2026-05-27 | ||
| 2026-05-29 | ||
| 2026-07-12 | ||
| 2026-07-16 | ||
| 2026-07-18 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-24 | 92900 PLN | |
| 2026-01-07 | 89900 PLN | |
| 2026-02-20 | 87900 PLN | |
| 2026-04-20 | 84900 PLN | |
| 2026-05-26 | 82900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-23 | 53100 PLN | |
| 2026-07-11 | 95000 PLN | |
| 2026-07-17 | 92900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-20 | 128900 PLN | |
| 2025-10-15 | 124900 PLN | |
| 2025-10-20 | 123900 PLN | |
| 2026-01-10 | 116900 PLN | |
| 2026-03-27 | 109900 PLN | |
| 2026-04-13 | 106900 PLN | |
| 2026-06-23 | 108900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-20 | 89900 PLN | |
| 2025-11-24 | 84900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-16 | 105999 PLN | |
| 2026-02-01 | 103999 PLN | |
| 2026-02-12 | 107999 PLN | |
| 2026-04-02 | 102999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-31 | 99 000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-30 | 72 900 PLN | |
| 2025-09-04 | 70 900 PLN | |
| 2025-09-09 | 69 900 PLN | |
| 2025-09-18 | 68 900 PLN | |
| 2025-09-26 | 67 900 PLN | |
| 2025-09-27 | 67 000 PLN | |
| 2025-10-03 | 66 500 PLN | |
| 2025-10-06 | 65 500 PLN | |
| 2025-10-17 | 64 500 PLN | |
| 2025-11-12 | 63 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-18 | 89900 PLN | |
| 2025-08-21 | 87900 PLN | |
| 2025-09-11 | 81900 PLN | |
| 2025-10-23 | 79900 PLN | |
| 2026-03-03 | 76900 PLN | |
| 2026-05-21 | 71900 PLN | |
| 2026-06-09 | 75900 PLN | |
| 2026-06-25 | 70900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-15 | 94000 PLN | |
| 2025-08-27 | 92000 PLN | |
| 2025-10-11 | 89000 PLN | |
| 2025-10-20 | 87000 PLN | |
| 2025-10-26 | 86000 PLN | |
| 2025-11-02 | 85000 PLN | |
| 2025-11-05 | 82000 PLN | |
| 2025-11-08 | 81000 PLN | |
| 2025-11-20 | 79900 PLN | |
| 2025-11-29 | 77900 PLN | |
| 2025-12-06 | 75900 PLN | |
| 2025-12-17 | 75500 PLN | |
| 2026-01-17 | 74500 PLN | |
| 2026-01-31 | 72900 PLN | |
| 2026-02-07 | 72000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-29 | 73500 PLN | |
| 2025-08-07 | 72500 PLN | |
| 2025-08-25 | 71500 PLN | |
| 2025-10-20 | 69900 PLN | |
| 2026-01-05 | 66900 PLN | |
| 2026-02-11 | 65500 PLN | |
| 2026-06-07 | 67900 PLN | |
| 2026-06-17 | 66900 PLN | |
| 2026-06-29 | 65900 PLN | |
| 2026-07-13 | 63500 PLN |