Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-21 | 27500 PLN | |
| 2026-06-22 | 25000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-21 | 33900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-20 | 22900 PLN | |
| 2026-05-31 | 21900 PLN | |
| 2026-06-16 | 21400 PLN | |
| 2026-06-17 | 20900 PLN | |
| 2026-06-27 | 19900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-19 | 59900 PLN | |
| 2026-05-30 | 58900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-19 | 21999 PLN | |
| 2026-05-25 | 20999 PLN | |
| 2026-05-29 | 20299 PLN | |
| 2026-06-08 | 19999 PLN | |
| 2026-06-14 | 18999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-17 | 42500 PLN | |
| 2026-06-09 | 41400 PLN | |
| 2026-07-13 | 39800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-16 | 56900 PLN | |
| 2026-06-20 | 51900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-16 | 69900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-13 | 49900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 49900 PLN | |
| 2026-06-09 | 45900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-10 | 32000 PLN | |
| 2026-07-04 | 30600 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-09 | 22900 PLN | |
| 2026-06-05 | 22200 PLN | |
| 2026-06-18 | 21500 PLN | |
| 2026-07-15 | 22500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-08 | 189800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | 27900 PLN | |
| 2026-06-06 | 26900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | 74500 PLN | |
| 2026-06-06 | 72500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | 74500 PLN | |
| 2026-06-06 | 72500 PLN | |
| 2026-07-06 | 68500 PLN | |
| 2026-07-07 | 65500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | 13999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-04 | 36900 PLN | |
| 2026-05-05 | 35900 PLN | |
| 2026-05-07 | 35500 PLN | |
| 2026-05-08 | 35000 PLN | |
| 2026-05-09 | 34900 PLN | |
| 2026-05-12 | 34500 PLN | |
| 2026-05-17 | 34000 PLN | |
| 2026-05-20 | 33999 PLN | |
| 2026-05-26 | 33500 PLN | |
| 2026-05-30 | 33400 PLN | |
| 2026-06-02 | 32900 PLN | |
| 2026-06-20 | 32500 PLN | |
| 2026-06-26 | 31900 PLN | |
| 2026-06-27 | 31500 PLN | |
| 2026-07-01 | 30900 PLN | |
| 2026-07-18 | 36000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-01 | 79800 PLN | |
| 2026-06-10 | 75000 PLN | |
| 2026-07-08 | 71500 PLN |