Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 32500 PLN | |
| 2026-06-27 | 32000 PLN | |
| 2026-07-03 | 31000 PLN | |
| 2026-07-15 | 30900 PLN | |
| 2026-07-18 | 30500 PLN | |
| 2026-07-19 | 29999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 25000 PLN | |
| 2026-06-24 | 22000 PLN | |
| 2026-06-26 | 21999 PLN | |
| 2026-06-29 | 20999 PLN | |
| 2026-07-03 | 20000 PLN | |
| 2026-07-16 | 19999 PLN | |
| 2026-07-19 | 18999 PLN | |
| 2026-07-21 | 17999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 70999 PLN | |
| 2026-07-03 | 69999 PLN | |
| 2026-07-20 | 68900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 33900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 58499 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 49500 PLN | |
| 2026-07-18 | 47500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 45000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 11700 PLN | |
| 2026-06-29 | 10900 PLN | |
| 2026-07-14 | 8500 PLN | |
| 2026-07-20 | 7999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 18900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 18500 PLN | |
| 2026-06-26 | 17800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 6200 PLN | |
| 2026-06-29 | 6100 PLN | |
| 2026-07-05 | 6150 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 23900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 14800 PLN | |
| 2026-06-29 | 13800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 11800 PLN | |
| 2026-07-09 | 10800 PLN | |
| 2026-07-13 | 10500 PLN | |
| 2026-07-18 | 10200 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 69500 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 109800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 57900 PLN | |
| 2026-07-16 | 53900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 11000 PLN | |
| 2026-07-04 | 10000 PLN | |
| 2026-07-21 | 8000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 |