Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-13 | 68900 PLN | |
| 2026-06-16 | 66900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-09 | 71340 PLN | |
| 2026-07-01 | 56800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-08 | 68000 PLN | |
| 2026-06-11 | 67000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-08 | ||
| 2026-05-20 | ||
| 2026-06-22 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | ||
| 2026-05-13 | ||
| 2026-06-15 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | 54900 PLN | |
| 2026-06-16 | 52900 PLN | |
| 2026-06-30 | 53900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-28 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-22 | ||
| 2026-06-16 | ||
| 2026-06-19 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-20 | 59900 PLN | |
| 2026-05-28 | 54900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-20 | ||
| 2026-06-05 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-18 | 58700 PLN | |
| 2026-05-21 | 56500 PLN | |
| 2026-06-12 | 53500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-18 | 53900 PLN | |
| 2026-05-20 | 49900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 | 49900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | 47500 PLN | |
| 2026-04-17 | 46000 PLN | |
| 2026-04-22 | 44999 PLN | |
| 2026-05-08 | 46999 PLN | |
| 2026-05-11 | 48999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | ||
| 2026-04-17 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | 229900 SEK | 183920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-09 | 65900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-07 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-30 | ||
| 2026-04-14 | ||
| 2026-04-20 | ||
| 2026-04-29 | ||
| 2026-05-11 | ||
| 2026-05-18 | ||
| 2026-06-01 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-27 | 59900 PLN | |
| 2026-04-28 | 57400 PLN | |
| 2026-05-29 | 55900 PLN | |
| 2026-06-30 | 54900 PLN |