Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-02 | 33000 PLN | |
| 2026-06-16 | 31000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-02 | 109500 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-30 | 25707 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-29 | 33800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-29 | 59000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-28 | 27700 PLN | |
| 2026-06-06 | 25800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-26 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-26 | 25000 PLN | |
| 2026-06-22 | 21000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-25 | 34900 PLN | |
| 2026-04-29 | 32900 PLN | |
| 2026-06-20 | 29900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-24 | 42800 PLN | |
| 2026-04-29 | 43800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-21 | 27900 PLN | |
| 2026-06-10 | 25900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 | 31500 PLN | |
| 2026-05-07 | 31400 PLN | |
| 2026-05-11 | 30800 PLN | |
| 2026-05-24 | 29800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 | ||
| 2026-04-26 | ||
| 2026-04-27 | ||
| 2026-04-30 | ||
| 2026-05-01 | ||
| 2026-05-25 | ||
| 2026-05-31 | ||
| 2026-06-06 | ||
| 2026-06-29 | ||
| 2026-07-02 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 | 74900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | 46900 PLN | |
| 2026-05-12 | 44900 PLN | |
| 2026-06-24 | 42900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-15 | 34800 PLN | |
| 2026-06-11 | 33800 PLN | |
| 2026-06-17 | 35800 PLN | |
| 2026-07-01 | 33800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-11 | 28700 PLN | |
| 2026-04-21 | 27900 PLN | |
| 2026-04-29 | 27700 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-07 | 29500 PLN | |
| 2026-04-22 | 28500 PLN | |
| 2026-06-12 | 26500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 30900 PLN | |
| 2026-05-18 | 29800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-02 | 22900 PLN | |
| 2026-04-27 | 22000 PLN | |
| 2026-05-06 | 21900 PLN | |
| 2026-05-20 | 20900 PLN | |
| 2026-06-09 | 19900 PLN |