Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-14 | 37900 PLN | |
| 2026-04-03 | 36400 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-08 | 31800 PLN | |
| 2026-03-15 | 30800 PLN | |
| 2026-03-23 | 29600 PLN | |
| 2026-05-11 | 28800 PLN | |
| 2026-06-22 | 26400 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-06 | 43900 PLN | |
| 2026-03-27 | 42900 PLN | |
| 2026-04-10 | 39900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-21 | 45000 PLN | |
| 2026-03-03 | 44000 PLN | |
| 2026-03-05 | 43900 PLN | |
| 2026-03-07 | 42900 PLN | |
| 2026-03-09 | 42500 PLN | |
| 2026-03-13 | 42000 PLN | |
| 2026-03-22 | 41500 PLN | |
| 2026-04-05 | 41200 PLN | |
| 2026-04-18 | 41000 PLN | |
| 2026-04-26 | 40500 PLN | |
| 2026-04-29 | 39000 PLN | |
| 2026-05-16 | 38500 PLN | |
| 2026-05-22 | 38000 PLN | |
| 2026-05-28 | 41000 PLN | |
| 2026-06-07 | 40500 PLN | |
| 2026-06-13 | 40000 PLN | |
| 2026-06-15 | 39500 PLN | |
| 2026-06-18 | 38000 PLN | |
| 2026-06-22 | 37500 PLN | |
| 2026-06-24 | 37000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-21 | 124900 SEK | |
| 2026-05-30 | 119900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-18 | 74900 SEK | |
| 2026-05-23 | 69900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-17 | 35900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-14 | 34 000 PLN | |
| 2026-04-06 | 32 600 PLN | |
| 2026-04-26 | 32 000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-12 | ||
| 2026-05-29 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-11 | 32800 PLN | |
| 2026-04-16 | 31600 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-05 | 79900 SEK | |
| 2026-02-14 | 74900 SEK | 59920 SEK |
| 2026-04-12 | 69900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-24 | 35900 PLN | |
| 2026-01-25 | 34800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-16 | 84900 SEK | |
| 2026-05-22 | 79900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-15 | 36950 PLN | |
| 2026-01-23 | 37950 PLN | |
| 2026-03-19 | 36950 PLN | |
| 2026-05-09 | 35950 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-16 | 37 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-13 | 37 800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-09 | 35000 PLN | |
| 2026-01-04 | 36500 PLN | |
| 2026-01-19 | 35000 PLN | |
| 2026-03-11 | 34999 PLN | |
| 2026-03-20 | 34500 PLN | |
| 2026-04-04 | 34999 PLN | |
| 2026-04-12 | 34499 PLN | |
| 2026-04-29 | 35500 PLN | |
| 2026-06-18 | 32000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-08 | 88500 SEK | |
| 2026-02-07 | 89500 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-06 | 35 500 PLN | |
| 2025-12-26 | 33 500 PLN | |
| 2026-01-02 | 34 500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-01 | 25 000 PLN | |
| 2025-12-02 | 27 500 PLN | |
| 2025-12-02 | 25 000 PLN | |
| 2025-12-04 | 27 000 PLN | |
| 2025-12-09 | 26 000 PLN |