Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-25 | 19800 PLN | |
| 2026-05-26 | 48800 PLN | |
| 2026-05-27 | 47800 PLN | |
| 2026-06-27 | 14800 PLN | |
| 2026-06-30 | 47800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-23 | 59900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-21 | 49900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-21 | 46900 PLN | |
| 2026-06-27 | 45900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-20 | 57999 PLN | |
| 2026-06-19 | 54999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-20 | 53900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-20 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-20 | 149900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-18 | 149900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-17 | 53900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-17 | 65000 PLN | |
| 2026-06-20 | 59800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-16 | 61900 PLN | |
| 2026-05-21 | 59900 PLN | |
| 2026-06-01 | 58900 PLN | |
| 2026-06-03 | 57900 PLN | |
| 2026-06-06 | 56900 PLN | |
| 2026-07-03 | 55900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-15 | 47900 PLN | |
| 2026-06-20 | 45900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-15 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-15 | 49500 PLN | |
| 2026-07-07 | 48800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-14 | 70900 PLN | |
| 2026-05-22 | 69900 PLN | |
| 2026-07-03 | 68900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-14 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-13 | 51800 PLN | |
| 2026-06-06 | 50800 PLN | |
| 2026-07-08 | 49800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-13 | 52000 PLN | |
| 2026-06-16 | 49700 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-12 | ||
| 2026-05-20 | ||
| 2026-06-09 | ||
| 2026-06-24 | ||
| 2026-06-26 | ||
| 2026-07-05 | ||
| 2026-07-08 |