Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 | 109900 PLN | |
| 2026-06-06 | 108900 PLN | |
| 2026-07-17 | 106900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 | 359900 SEK | 287920 SEK |
| 2026-06-22 | 349900 SEK | 279920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | 116900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | ||
| 2026-04-17 | ||
| 2026-05-11 | ||
| 2026-05-15 | ||
| 2026-06-08 | ||
| 2026-06-16 | ||
| 2026-06-23 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | ||
| 2026-05-13 | ||
| 2026-05-28 | ||
| 2026-06-22 | ||
| 2026-07-03 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-16 | 319000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-15 | 114000 PLN | |
| 2026-06-09 | 113990 PLN | |
| 2026-06-16 | 110000 PLN | |
| 2026-06-17 | 113500 PLN | |
| 2026-06-30 | 113499 PLN | |
| 2026-07-03 | 110000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-15 | ||
| 2026-05-04 | ||
| 2026-05-08 | ||
| 2026-06-02 | ||
| 2026-06-08 | ||
| 2026-06-11 | ||
| 2026-07-08 | ||
| 2026-07-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-14 | 124900 PLN | |
| 2026-05-18 | 119900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-14 | 369900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-13 | 114900 PLN | |
| 2026-05-18 | 112900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-11 | 299000 SEK | |
| 2026-07-18 | 294000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-10 | 109900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-10 | 349000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-10 | 309700 SEK | 247760 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-09 | 79950 PLN | |
| 2026-06-04 | 77750 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-09 | 325000 SEK | |
| 2026-07-14 | 315000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-09 | 329000 SEK | |
| 2026-06-11 | 319000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-07 | 287900 SEK | |
| 2026-06-03 | 269800 SEK |