Used cars / Land Rover / Range Rover Velar / 2018
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-11 | ||
| 2025-12-01 | ||
| 2025-12-31 | ||
| 2026-01-13 | ||
| 2026-03-08 | ||
| 2026-05-24 | ||
| 2026-07-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-28 | ||
| 2025-10-11 | ||
| 2025-11-05 | ||
| 2025-12-05 | ||
| 2025-12-19 | ||
| 2026-03-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-18 | ||
| 2025-11-07 | ||
| 2026-04-24 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-21 | 129800 PLN | |
| 2026-03-19 | 128900 PLN | |
| 2026-05-15 | 124800 PLN | |
| 2026-05-25 | 119900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-04 | 429900 SEK | |
| 2025-08-26 | 409900 SEK | 327920 SEK |
| 2025-09-15 | 399900 SEK | |
| 2025-10-15 | 389900 SEK | 311920 SEK |
| 2026-04-09 | 399800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-26 | ||
| 2025-10-15 | ||
| 2025-12-14 | ||
| 2026-02-05 | ||
| 2026-03-21 | ||
| 2026-06-07 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-23 | 139000 PLN | |
| 2026-01-28 | 138900 PLN | |
| 2026-02-07 | 138500 PLN | |
| 2026-02-20 | 134990 PLN | |
| 2026-03-12 | 134900 PLN | |
| 2026-03-22 | 134500 PLN | |
| 2026-03-30 | 133999 PLN | |
| 2026-04-10 | 132500 PLN | |
| 2026-04-11 | 129900 PLN | |
| 2026-04-30 | 129000 PLN | |
| 2026-05-11 | 128000 PLN | |
| 2026-07-01 | 115900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-04 | 127700 PLN | |
| 2026-03-24 | 119900 PLN | |
| 2026-03-30 | 129900 PLN | |
| 2026-03-31 | 119900 PLN | |
| 2026-04-27 | 109900 PLN | |
| 2026-06-03 | 107900 PLN | |
| 2026-06-08 | 103700 PLN | |
| 2026-06-26 | 99999 PLN | |
| 2026-07-01 | 97777 PLN | |
| 2026-07-08 | 95555 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-11 | ||
| 2025-07-25 | ||
| 2025-10-17 | ||
| 2026-01-16 | ||
| 2026-01-23 | ||
| 2026-04-13 | ||
| 2026-06-02 | ||
| 2026-06-13 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-04 | 129000 PLN | |
| 2025-06-29 | 119000 PLN | |
| 2025-09-15 | 114900 PLN | |
| 2025-09-21 | 124900 PLN | |
| 2025-11-06 | 115900 PLN | |
| 2025-11-17 | 109900 PLN | |
| 2026-01-20 | 99900 PLN | |
| 2026-03-07 | 109900 PLN | |
| 2026-04-05 | 99900 PLN | |
| 2026-04-12 | 109900 PLN | |
| 2026-05-06 | 99900 PLN | |
| 2026-06-17 | 95900 PLN | |
| 2026-06-29 | 99900 PLN | |
| 2026-07-02 | 92900 PLN | |
| 2026-07-05 | 89900 PLN |