Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-19 | 63900 PLN | |
| 2026-06-02 | 55900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-15 | 21900 PLN | |
| 2025-08-25 | 19990 PLN | |
| 2025-10-21 | 24587 PLN | |
| 2025-10-27 | 19990 PLN | |
| 2025-12-14 | 18900 PLN | |
| 2026-01-02 | 22900 PLN | |
| 2026-01-19 | 20900 PLN | |
| 2026-03-15 | 17900 PLN | |
| 2026-03-24 | 16000 PLN | |
| 2026-04-20 | 18900 PLN | |
| 2026-05-18 | 16900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-15 | 26900 PLN | |
| 2025-12-25 | 27900 PLN | |
| 2026-07-06 | 26900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-07 | 38900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-03 | 88000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-17 | 56 580 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-10 | 164 000 PLN | |
| 2025-09-26 | 159 000 PLN | |
| 2025-10-13 | 155 000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-01 | 79 950 PLN | |
| 2025-09-10 | 68 880 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-13 | 31 900 EUR | |
| 2025-07-04 | 29 900 EUR |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-05-14 | 59040 PLN | |
| 2025-05-20 | 53505 PLN | |
| 2026-03-29 | 44280 PLN | |
| 2026-04-09 | 39975 PLN | |
| 2026-05-05 | 36777 PLN | |
| 2026-06-29 | 36900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-04-17 | ||
| 2025-09-23 | ||
| 2026-06-10 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-03-10 | 33087 PLN | |
| 2025-05-27 | 29397 PLN | |
| 2025-10-18 | 27500 PLN | |
| 2026-03-02 | 26000 PLN | |
| 2026-03-05 | 24900 PLN | |
| 2026-04-23 | 23900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-03-07 | 75900 PLN | |
| 2026-05-22 | 65900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-03-01 | 1595000 SEK | 1276000 SEK |
| 2025-04-23 | 1555000 SEK | 1244000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 145000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 31000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 26000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 138500 PLN | |
| 2025-10-03 | 128000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 73800 PLN | |
| 2025-11-18 | 77490 PLN | |
| 2026-07-19 | 72570 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 82000 PLN | |
| 2025-04-18 | 79000 PLN |