Used cars / Mercedes-Benz / CLA / 2023
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-21 | 129900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-21 | 139500 PLN | |
| 2026-06-15 | 134500 PLN | |
| 2026-06-23 | 125500 PLN | |
| 2026-07-16 | 119899 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-21 | 299900 SEK | 239920 SEK |
| 2026-07-09 | 294900 SEK | 235920 SEK |
| 2026-07-30 | 289900 SEK | 231920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 152000 PLN | |
| 2026-05-16 | 149999 PLN | |
| 2026-06-07 | 144000 PLN | |
| 2026-06-14 | 141000 PLN | |
| 2026-06-22 | 132000 PLN | |
| 2026-06-30 | 128000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 339000 SEK | 271200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 152000 PLN | |
| 2026-05-16 | 149999 PLN | |
| 2026-06-07 | 144000 PLN | |
| 2026-06-14 | 141000 PLN | |
| 2026-06-22 | 132000 PLN | |
| 2026-06-30 | 128000 PLN | |
| 2026-07-05 | 122000 PLN | |
| 2026-07-18 | 118000 PLN | |
| 2026-07-24 | 128000 PLN | |
| 2026-08-01 | 131000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-10 | 44900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | 129900 PLN | |
| 2026-05-27 | 124900 PLN | |
| 2026-07-12 | 119999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | 289900 SEK | |
| 2026-05-14 | 279900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | 269900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-28 | 349000 SEK | 279200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-26 | 124968 PLN | |
| 2026-06-07 | 127920 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-24 | 274900 SEK | 219920 SEK |
| 2026-05-13 | 269900 SEK | 215920 SEK |
| 2026-06-09 | 264900 SEK | 211920 SEK |
| 2026-07-06 | 259700 SEK | 207760 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 | 349000 SEK | 279200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-15 | 149900 PLN | |
| 2026-04-21 | 148900 PLN | |
| 2026-04-23 | 147900 PLN | |
| 2026-04-27 | 146900 PLN | |
| 2026-05-08 | 144900 PLN | |
| 2026-06-17 | 143900 PLN | |
| 2026-07-27 | 142900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-10 | 369000 SEK | |
| 2026-07-27 | 359000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-10 | 299000 SEK | |
| 2026-05-11 | 289000 SEK | |
| 2026-06-10 | 279000 SEK | |
| 2026-07-03 | 269000 SEK | |
| 2026-07-17 | 259000 SEK | |
| 2026-07-23 | 249000 SEK | |
| 2026-07-31 | 239000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-09 | 110000 PLN | |
| 2026-04-11 | 108000 PLN | |
| 2026-04-19 | 102000 PLN | |
| 2026-05-07 | 100900 PLN | |
| 2026-05-09 | 99900 PLN | |
| 2026-05-12 | 98900 PLN | |
| 2026-05-19 | 95900 PLN | |
| 2026-05-31 | 93900 PLN | |
| 2026-06-04 | 103900 PLN | |
| 2026-06-13 | 98900 PLN | |
| 2026-07-20 | 95900 PLN | |
| 2026-07-26 | 92900 PLN | |
| 2026-08-01 | 90900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-09 | 369900 SEK | |
| 2026-05-06 | 354900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-06 | ||
| 2026-04-29 | ||
| 2026-05-10 | ||
| 2026-05-12 | ||
| 2026-05-13 | ||
| 2026-06-29 | ||
| 2026-07-04 | ||
| 2026-07-07 | ||
| 2026-07-17 | ||
| 2026-07-22 | ||
| 2026-07-24 |