Used cars / Mercedes-Benz / E / 2022
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-19 | 148900 PLN | |
| 2026-05-20 | 142900 PLN | |
| 2026-05-26 | 139900 PLN | |
| 2026-06-02 | 137900 PLN | |
| 2026-06-09 | 132900 PLN | |
| 2026-06-17 | 129900 PLN | |
| 2026-06-30 | 126900 PLN | |
| 2026-07-07 | 124900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-17 | 269500 PLN | |
| 2026-07-02 | 265900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-16 | 142900 PLN | |
| 2026-05-18 | 139900 PLN | |
| 2026-07-06 | 136900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-12 | ||
| 2026-05-18 | ||
| 2026-05-24 | ||
| 2026-05-25 | ||
| 2026-05-30 | ||
| 2026-06-23 | ||
| 2026-06-29 | ||
| 2026-07-07 | ||
| 2026-07-10 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 149900 PLN | |
| 2026-06-26 | 139900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 145000 PLN | |
| 2026-06-29 | 147000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-08 | 139000 PLN | |
| 2026-06-07 | 129900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-07 | 154900 PLN | |
| 2026-05-13 | 149900 PLN | |
| 2026-05-31 | 146900 PLN | |
| 2026-06-13 | 144900 PLN | |
| 2026-07-01 | 139900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | 299900 SEK | 239920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | 199700 PLN | |
| 2026-06-03 | 189700 PLN | |
| 2026-07-04 | 184900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-28 | 339900 PLN | |
| 2026-06-03 | 329900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-26 | 199900 PLN | |
| 2026-06-20 | 189900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-24 | 165850 PLN | |
| 2026-04-24 | 168850 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-24 | 109900 PLN | |
| 2026-05-05 | 108900 PLN | |
| 2026-05-13 | 106900 PLN | |
| 2026-05-28 | 104900 PLN | |
| 2026-06-02 | 103900 PLN | |
| 2026-06-10 | 102900 PLN | |
| 2026-07-07 | 101900 PLN | |
| 2026-07-07 | 99900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-22 | 148830 PLN | |
| 2026-05-29 | 147600 PLN | |
| 2026-07-02 | 146370 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-22 | ||
| 2026-05-08 | ||
| 2026-05-26 | ||
| 2026-06-02 | ||
| 2026-06-23 | ||
| 2026-06-30 | ||
| 2026-07-01 | ||
| 2026-07-12 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-20 | 179900 PLN | |
| 2026-06-23 | 177900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-15 | 262500 SEK | 210000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-14 | 439000 SEK | 351200 SEK |
| 2026-04-27 | 429000 SEK | 343200 SEK |
| 2026-05-26 | 417900 SEK | 334320 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-13 | 214000 PLN | |
| 2026-05-21 | 199000 PLN | |
| 2026-07-10 | 175000 PLN |