Used cars / Mercedes-Benz / GLB / 2022
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-31 | 154500 PLN | |
| 2026-06-14 | 149999 PLN | |
| 2026-06-18 | 144900 PLN | |
| 2026-06-20 | 141900 PLN | |
| 2026-07-07 | 142900 PLN | |
| 2026-07-07 | 139999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-31 | 154500 PLN | |
| 2026-06-14 | 149999 PLN | |
| 2026-06-18 | 144900 PLN | |
| 2026-06-20 | 141900 PLN | |
| 2026-07-07 | 142900 PLN | |
| 2026-07-07 | 139999 PLN | |
| 2026-07-11 | 139900 PLN | |
| 2026-07-14 | 134999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 109900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-26 | 105825 PLN | |
| 2026-06-12 | 110500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-22 | 259000 SEK | 207200 SEK |
| 2026-06-15 | 249900 SEK | 199920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-20 | 137900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-14 | 119899 PLN | |
| 2026-05-19 | 117900 PLN | |
| 2026-06-11 | 115900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-08 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | 499500 SEK | 399600 SEK |
| 2026-07-06 | 484500 SEK | 387600 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-29 | ||
| 2026-05-21 | ||
| 2026-06-04 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-21 | 109900 PLN | |
| 2026-05-28 | 106900 PLN | |
| 2026-06-08 | 106500 PLN | |
| 2026-06-17 | 105900 PLN | |
| 2026-07-13 | 105000 PLN | |
| 2026-07-16 | 104900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-11 | 82999 PLN | |
| 2026-07-21 | 79999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-08 | ||
| 2026-06-09 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-04 | 123123 PLN | |
| 2026-05-09 | 119597 PLN | |
| 2026-05-25 | 115777 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-31 | ||
| 2026-04-30 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-21 | 364900 SEK | |
| 2026-06-10 | 359800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-19 | 134900 PLN | |
| 2026-03-31 | 129900 PLN | |
| 2026-05-01 | 126900 PLN | |
| 2026-06-14 | 119900 PLN | |
| 2026-07-17 | 114900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-16 | 139900 PLN | |
| 2026-05-18 | 136000 PLN | |
| 2026-07-13 | 133000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-06 | 162 500 PLN | |
| 2026-03-27 | 161 900 PLN | |
| 2026-04-09 | 159 900 PLN | |
| 2026-04-18 | 155 900 PLN | |
| 2026-04-21 | 154 500 PLN | |
| 2026-04-23 | 152 500 PLN | |
| 2026-05-10 | 153 500 PLN | |
| 2026-05-17 | 149 900 PLN | |
| 2026-06-02 | 149 500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-02 | 199900 PLN | |
| 2026-04-20 | 189900 PLN | |
| 2026-06-26 | 184900 PLN |