Used cars / Mercedes-Benz / S
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | ||
| 2026-06-26 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 89000 PLN | |
| 2026-05-12 | 87000 PLN | |
| 2026-05-27 | 85000 PLN | |
| 2026-06-03 | 84000 PLN | |
| 2026-06-10 | 80000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 255000 PLN | |
| 2026-06-09 | 240000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 242900 PLN | |
| 2026-04-15 | 199999 PLN | |
| 2026-04-22 | 189000 PLN | |
| 2026-06-22 | 179000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 78900 PLN | |
| 2026-04-30 | 73900 PLN | |
| 2026-05-14 | 71900 PLN | |
| 2026-05-25 | 69500 PLN | |
| 2026-05-29 | 68500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 48900 PLN | |
| 2026-04-17 | 47000 PLN | |
| 2026-06-27 | 42000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 390000 PLN | |
| 2026-05-13 | 320000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 169500 PLN | |
| 2026-05-17 | 168500 PLN | |
| 2026-06-07 | 166500 PLN | |
| 2026-06-11 | 164500 PLN | |
| 2026-06-17 | 162500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 18000 PLN | |
| 2026-07-01 | 15200 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-04 | 439850 PLN | |
| 2026-04-17 | 433850 PLN | |
| 2026-05-05 | 429850 PLN | |
| 2026-06-08 | 430850 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-04 | 59900 PLN | |
| 2026-05-06 | 58900 PLN | |
| 2026-06-11 | 56900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-04 | 499000 PLN | |
| 2026-04-20 | 489900 PLN | |
| 2026-05-20 | 479900 PLN | |
| 2026-06-16 | 455000 PLN | |
| 2026-06-17 | 455900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 | 99500 PLN | |
| 2026-06-22 | 93000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 | 239900 PLN | |
| 2026-05-09 | 234900 PLN | |
| 2026-06-03 | 229900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 | 299000 PLN | |
| 2026-04-15 | 289000 PLN | |
| 2026-05-16 | 279000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 | 399000 PLN | |
| 2026-04-13 | 389000 PLN | |
| 2026-04-20 | 379000 PLN | |
| 2026-05-04 | 369900 PLN | |
| 2026-05-06 | 363900 PLN | |
| 2026-05-24 | 359000 PLN | |
| 2026-06-03 | 352900 PLN | |
| 2026-06-15 | 349999 PLN | |
| 2026-06-25 | 339000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-03 | 25850 PLN | |
| 2026-04-14 | 36850 PLN | |
| 2026-05-08 | 25850 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-02 | 119000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-02 | 169900 PLN | |
| 2026-06-14 | 159900 PLN |