Used cars / Mercedes-Benz / Sprinter / 2013
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-03 | 76260 PLN | |
| 2026-02-14 | 74999 PLN | |
| 2026-04-06 | 73798 PLN | |
| 2026-05-05 | 71340 PLN | |
| 2026-05-31 | 69999 PLN | |
| 2026-06-12 | 67999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-18 | 85000 PLN | |
| 2026-05-06 | 104550 PLN | 85000 PLN |
| 2026-06-05 | 85000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-25 | 140000 SEK | 112000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-23 | 41205 PLN | |
| 2026-04-09 | 39975 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-10 | 33 500 PLN | |
| 2025-11-21 | 32 900 PLN | |
| 2025-12-02 | 30 000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-23 | ||
| 2025-11-11 | ||
| 2026-02-26 | ||
| 2026-03-18 | ||
| 2026-03-26 | ||
| 2026-03-30 | ||
| 2026-04-06 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-22 | 34440 PLN | 28000 PLN |
| 2025-12-03 | 28290 PLN | 23000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-11 | 98400 PLN | 80000 PLN |
| 2025-12-15 | 86100 PLN | 70000 PLN |
| 2026-06-24 | 84870 PLN | 69000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-15 | 43050 PLN | 35000 PLN |
| 2025-09-26 | 36900 PLN | 30000 PLN |
| 2025-10-27 | 33825 PLN | 27500 PLN |
| 2026-01-08 | 30750 PLN | 25000 PLN |
| 2026-02-19 | 29520 PLN | 24000 PLN |
| 2026-03-26 | 27060 PLN | 22000 PLN |
| 2026-05-19 | 23370 PLN | 19000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-14 | ||
| 2025-08-22 | ||
| 2025-08-30 | ||
| 2025-09-09 | ||
| 2025-09-10 | ||
| 2025-12-06 | ||
| 2026-04-06 | ||
| 2026-05-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-13 | 100000 SEK | |
| 2025-07-30 | 119900 SEK | 95920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-11 | 50000 PLN | |
| 2025-06-23 | 49000 PLN | |
| 2025-06-26 | 48000 PLN | |
| 2025-07-04 | 47000 PLN | |
| 2025-07-11 | 45500 PLN | |
| 2025-08-03 | 45000 PLN | |
| 2025-08-16 | 44500 PLN | |
| 2025-09-02 | 44000 PLN | |
| 2025-10-03 | 43000 PLN | |
| 2025-11-04 | 42500 PLN | |
| 2026-02-22 | 42000 PLN | |
| 2026-06-02 | 40000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-05-16 | 128900 SEK | |
| 2025-05-30 | 124800 SEK | 99840 SEK |
| 2025-08-08 | 114900 SEK | 91920 SEK |
| 2026-02-26 | 139900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-05-16 | 59000 PLN | |
| 2025-05-30 | 55000 PLN | |
| 2026-03-12 | 44000 PLN | |
| 2026-06-16 | 34900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-04-17 | ||
| 2025-08-01 | ||
| 2025-08-18 | ||
| 2026-02-08 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-03-10 | 36900 PLN | |
| 2025-06-16 | 33900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 62000 PLN | |
| 2025-03-14 | 59000 PLN | |
| 2025-09-13 | 55000 PLN | |
| 2025-10-08 | 59000 PLN | |
| 2026-04-23 | 53000 PLN | |
| 2026-07-01 | 49000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 49900 PLN | |
| 2025-06-13 | 45500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-21 | 52000 PLN | |
| 2025-02-22 | 49000 PLN | |
| 2025-03-14 | 45000 PLN |