Used cars / Mercedes-Benz / Vito / 2022
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 339000 SEK | 271200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 49900 PLN | |
| 2026-07-14 | 49800 PLN | |
| 2026-07-18 | 49700 PLN | |
| 2026-07-20 | 49600 PLN | |
| 2026-07-24 | 49500 PLN | |
| 2026-07-25 | 49400 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 139999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 77900 PLN | |
| 2026-07-21 | 74900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 28800 PLN | |
| 2026-07-02 | 26800 PLN | |
| 2026-07-17 | 24800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-16 | 379900 SEK | 303920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-11 | 35800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-10 | 143910 PLN | |
| 2026-07-11 | 143897 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-09 | 319000 SEK | 255200 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-06 | 99900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-03 | 379900 SEK | 303920 SEK |
| 2026-07-20 | 359900 SEK | 287920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-03 | 169900 SEK | 135920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-01 | 359900 SEK | 287920 SEK |
| 2026-06-15 | 349900 SEK | 279920 SEK |
| 2026-07-06 | 339900 SEK | 271920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 120000 PLN | |
| 2026-06-07 | 116200 PLN | |
| 2026-06-12 | 115000 PLN | |
| 2026-06-30 | 108000 PLN | |
| 2026-07-09 | 103000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-28 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-28 | 373750 SEK | 299000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-25 | 68900 PLN | |
| 2026-06-11 | 67900 PLN | |
| 2026-06-12 | 67899 PLN | |
| 2026-06-14 | 67897 PLN | |
| 2026-06-18 | 66900 PLN | |
| 2026-06-24 | 65899 PLN | |
| 2026-06-26 | 65900 PLN | |
| 2026-07-01 | 65901 PLN | |
| 2026-07-17 | 65900 PLN | |
| 2026-07-22 | 64900 PLN | |
| 2026-07-23 | 65900 PLN | |
| 2026-07-23 | 64900 PLN | |
| 2026-07-23 | 65900 PLN | |
| 2026-07-24 | 65899 PLN | |
| 2026-07-24 | 64899 PLN | |
| 2026-07-27 | 64898 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 49900 PLN | |
| 2026-07-20 | 61377 PLN | 49900 PLN |
| 2026-07-22 | 58917 PLN | 47900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 294700 SEK | 235760 SEK |
| 2026-05-22 | 279400 SEK | 223520 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-10 | 72000 PLN | |
| 2026-05-29 | 70999 PLN | |
| 2026-05-31 | 70499 PLN | |
| 2026-06-03 | 69999 PLN | |
| 2026-06-07 | 68999 PLN | |
| 2026-06-08 | 67999 PLN | |
| 2026-06-17 | 66999 PLN | |
| 2026-06-24 | 65999 PLN | |
| 2026-07-06 | 64999 PLN | |
| 2026-07-13 | 64499 PLN |