Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-05 | 64900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-04 | 169900 SEK | |
| 2026-04-27 | 164900 SEK | |
| 2026-06-22 | 162900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-31 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-31 | 69890 PLN | |
| 2026-04-24 | 68890 PLN | |
| 2026-05-26 | 68000 PLN | |
| 2026-05-29 | 67890 PLN | |
| 2026-07-22 | 66890 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-28 | 55900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-27 | 159999 SEK | |
| 2026-05-19 | 150000 SEK | |
| 2026-07-30 | 147000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-20 | 55900 PLN | |
| 2026-04-09 | 54900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-19 | 158900 SEK | |
| 2026-05-05 | 148900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | ||
| 2026-07-22 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-16 | ||
| 2026-04-04 | ||
| 2026-04-15 | ||
| 2026-04-21 | ||
| 2026-05-05 | ||
| 2026-06-02 | ||
| 2026-06-09 | ||
| 2026-06-12 | ||
| 2026-06-20 | ||
| 2026-06-28 | ||
| 2026-07-23 | ||
| 2026-07-27 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | ||
| 2026-05-14 | ||
| 2026-06-23 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-10 | ||
| 2026-03-19 | ||
| 2026-03-26 | ||
| 2026-04-13 | ||
| 2026-04-27 | ||
| 2026-05-28 | ||
| 2026-05-31 | ||
| 2026-07-28 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-10 | 46700 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-01 | 58900 PLN | |
| 2026-03-07 | 56900 PLN | |
| 2026-06-12 | 55000 PLN | |
| 2026-07-08 | 52900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-28 | 49999 PLN | |
| 2026-04-09 | 48999 PLN | |
| 2026-04-23 | 47999 PLN | |
| 2026-06-27 | 46999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-27 | 58500 PLN | |
| 2026-04-01 | 54999 PLN | |
| 2026-05-17 | 53999 PLN | |
| 2026-07-11 | 49900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-26 | 58900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-26 | ||
| 2026-07-07 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-18 | 129900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-13 | ||
| 2026-05-07 |