Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-31 | ||
| 2026-06-29 | ||
| 2026-07-15 | ||
| 2026-07-31 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-31 | 66999 PLN | |
| 2026-05-11 | 64999 PLN | |
| 2026-06-10 | 63999 PLN | |
| 2026-06-11 | 62999 PLN | |
| 2026-07-23 | 63999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-27 | 73900 PLN | |
| 2026-04-02 | 73800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-25 | 54900 PLN | |
| 2026-04-06 | 52900 PLN | |
| 2026-04-07 | 49900 PLN | |
| 2026-04-15 | 53900 PLN | |
| 2026-04-23 | 39900 PLN | |
| 2026-04-25 | 49900 PLN | |
| 2026-06-20 | 47900 PLN | |
| 2026-06-21 | 45900 PLN | |
| 2026-07-04 | 49990 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-21 | 150000 SEK | |
| 2026-04-13 | 149900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-13 | 53900 PLN | |
| 2026-07-18 | 49900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-05 | 139000 SEK | |
| 2026-03-13 | 159000 SEK | 127200 SEK |
| 2026-03-18 | 149900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-01 | ||
| 2026-06-06 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-28 | 149000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-27 | ||
| 2026-04-17 | ||
| 2026-06-19 | ||
| 2026-07-24 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-25 | 58800 PLN | |
| 2026-06-30 | 54800 PLN | |
| 2026-07-21 | 53500 PLN | |
| 2026-07-22 | 52800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-11 | 189900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-10 | 68 900 PLN | |
| 2026-03-11 | 66 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-09 | ||
| 2026-02-23 | ||
| 2026-02-27 | ||
| 2026-03-03 | ||
| 2026-03-23 | ||
| 2026-04-02 | ||
| 2026-04-16 | ||
| 2026-05-26 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-16 | 169000 SEK | |
| 2026-02-18 | 164800 SEK | |
| 2026-03-13 | 159800 SEK | |
| 2026-05-13 | 154800 SEK | |
| 2026-06-03 | 154000 SEK | |
| 2026-07-24 | 149000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-22 | 174900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-12 | ||
| 2026-03-31 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-12 | 229900 SEK | |
| 2026-02-25 | 224900 SEK | 179920 SEK |
| 2026-04-07 | 219900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-10 | 69 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-09 | 64 900 PLN |