Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-20 | 30999 PLN | |
| 2025-09-10 | 30499 PLN | |
| 2025-10-01 | 29999 PLN | |
| 2025-10-10 | 28999 PLN | |
| 2025-11-17 | 28998 PLN | |
| 2025-12-05 | 27999 PLN | |
| 2025-12-19 | 27499 PLN | |
| 2026-02-02 | 26999 PLN | |
| 2026-03-10 | 25999 PLN | |
| 2026-04-04 | 24999 PLN | |
| 2026-05-19 | 23999 PLN | |
| 2026-06-04 | 22999 PLN | |
| 2026-06-26 | 21999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-03 | 27600 PLN | |
| 2025-10-26 | 26900 PLN | |
| 2026-02-09 | 25900 PLN | |
| 2026-06-05 | 23900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-24 | 33 900 PLN | |
| 2025-09-24 | 32 790 PLN | |
| 2025-10-25 | 31 999 PLN | |
| 2025-12-13 | 29 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-20 | ||
| 2025-07-26 | ||
| 2025-08-16 | ||
| 2025-08-19 | ||
| 2025-08-26 | ||
| 2025-09-01 | ||
| 2025-09-04 | ||
| 2025-09-05 | ||
| 2025-09-13 | ||
| 2025-09-20 | ||
| 2025-09-26 | ||
| 2025-10-02 | ||
| 2025-10-04 | ||
| 2025-10-06 | ||
| 2025-10-08 | ||
| 2025-10-08 | ||
| 2025-10-10 | ||
| 2025-10-18 | ||
| 2025-10-18 | ||
| 2025-10-19 | ||
| 2025-10-23 | ||
| 2025-10-27 | ||
| 2025-10-30 | ||
| 2025-11-01 | ||
| 2025-11-03 | ||
| 2025-11-03 | ||
| 2025-11-06 | ||
| 2025-11-09 | ||
| 2025-11-19 | ||
| 2025-11-20 | ||
| 2025-11-24 | ||
| 2025-11-29 | ||
| 2025-12-02 | ||
| 2025-12-14 | ||
| 2025-12-15 | ||
| 2025-12-19 | ||
| 2025-12-21 | ||
| 2025-12-26 | ||
| 2025-12-26 | ||
| 2026-01-03 | ||
| 2026-01-03 | ||
| 2026-01-13 | ||
| 2026-02-01 | ||
| 2026-02-04 | ||
| 2026-02-10 | ||
| 2026-02-11 | ||
| 2026-02-17 | ||
| 2026-02-21 | ||
| 2026-02-23 | ||
| 2026-03-05 | ||
| 2026-03-14 | ||
| 2026-03-15 | ||
| 2026-03-20 | ||
| 2026-04-24 | ||
| 2026-04-26 | ||
| 2026-06-04 | ||
| 2026-06-08 | ||
| 2026-06-19 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-20 | 27 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-10 | 31 900 PLN | |
| 2025-09-11 | 27 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-05-24 | 24900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-05-23 | 24 900 PLN | |
| 2025-05-25 | 22 500 PLN | |
| 2025-06-04 | 21 500 PLN | |
| 2025-07-29 | 18 500 PLN | |
| 2025-08-03 | 21 850 PLN | |
| 2025-08-09 | 21 000 PLN | |
| 2025-11-19 | 16 000 PLN | |
| 2025-11-22 | 15 500 PLN | |
| 2025-11-25 | 15 000 PLN | |
| 2025-11-30 | 14 500 PLN | |
| 2025-12-03 | 14 000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-05-15 | 21900 PLN | |
| 2025-07-10 | 19900 PLN | |
| 2026-03-20 | 20400 PLN | |
| 2026-05-21 | 19900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-05-13 | 29 900 PLN | |
| 2025-09-18 | 26 999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-04-17 | ||
| 2025-06-29 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-03-18 | 29 800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-28 | 28000 PLN | |
| 2025-03-11 | 26900 PLN | |
| 2025-03-28 | 25000 PLN | |
| 2025-07-21 | 23900 PLN | |
| 2025-10-09 | 23000 PLN | |
| 2025-12-01 | 21900 PLN | |
| 2026-02-28 | 20900 PLN | |
| 2026-03-30 | 19900 PLN | |
| 2026-04-15 | 18900 PLN | |
| 2026-04-30 | 17900 PLN | |
| 2026-06-03 | 16900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-25 | 29900 PLN | |
| 2025-05-10 | 27990 PLN | |
| 2025-11-09 | 25990 PLN | |
| 2026-05-15 | 25790 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-24 | 37900 PLN | |
| 2025-02-25 | 34900 PLN | |
| 2025-04-05 | 29900 PLN | |
| 2026-01-29 | 28900 PLN | |
| 2026-03-12 | 27900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-21 | 39990 PLN | |
| 2025-02-22 | 38990 PLN | |
| 2025-05-08 | 37990 PLN | |
| 2025-06-29 | 36999 PLN | |
| 2025-09-25 | 35990 PLN | |
| 2026-02-06 | 33990 PLN | |
| 2026-05-04 | 32300 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2024-05-24 | 28700 PLN | |
| 2025-01-05 | 24700 PLN | |
| 2025-04-01 | 18900 PLN | |
| 2025-05-14 | 17999 PLN | |
| 2025-06-23 | 16999 PLN | |
| 2025-09-09 | 15950 PLN | |
| 2026-01-18 | 14700 PLN | |
| 2026-01-21 | 13950 PLN | |
| 2026-02-25 | 14700 PLN |