Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-15 | 35000 PLN | |
| 2026-05-23 | 37000 PLN | |
| 2026-05-29 | 39000 PLN | |
| 2026-06-25 | 36000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-13 | 23500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-13 | ||
| 2026-06-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-12 | 44900 PLN | |
| 2026-06-29 | 39900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-12 | 24900 PLN | |
| 2026-06-02 | 23900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-11 | 149900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-09 | 39900 PLN | |
| 2026-06-13 | 37900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-09 | 149900 SEK | |
| 2026-06-19 | 139900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-07 | ||
| 2026-05-08 | ||
| 2026-05-16 | ||
| 2026-05-23 | ||
| 2026-06-21 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-07 | ||
| 2026-07-01 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-06 | 39900 PLN | |
| 2026-06-29 | 37500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | 41000 PLN | |
| 2026-06-08 | 39900 PLN | |
| 2026-07-01 | 38900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-04 | 54900 PLN | |
| 2026-05-10 | 53900 PLN | |
| 2026-05-19 | 52900 PLN | |
| 2026-06-01 | 51900 PLN | |
| 2026-06-10 | 50999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-04 | ||
| 2026-06-08 | ||
| 2026-06-12 | ||
| 2026-07-01 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-02 | 38900 PLN | |
| 2026-05-06 | 37900 PLN | |
| 2026-06-12 | 36900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-23 | 26500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-18 | 28900 PLN | |
| 2026-05-09 | 27500 PLN | |
| 2026-05-18 | 25900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-17 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-07 | ||
| 2026-04-10 | ||
| 2026-04-29 | ||
| 2026-06-30 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-06 | ||
| 2026-06-30 |