Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 98277 PLN | 79900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 135177 PLN | 109900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 147477 PLN | 119900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 61500 PLN | |
| 2026-06-26 | 56500 PLN | |
| 2026-07-06 | 53900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 88437 PLN | 71900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 98277 PLN | 79900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 199800 SEK | 159840 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-21 | 54900 PLN | |
| 2026-07-22 | 54000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-20 | 199999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 57564 PLN | 46800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 41000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 46125 PLN | 37500 PLN |
| 2026-07-08 | 45141 PLN | 36700 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 18081 PLN | 14700 PLN |
| 2026-06-20 | 17466 PLN | 14200 PLN |
| 2026-06-30 | 17097 PLN | 13900 PLN |
| 2026-07-22 | 19557 PLN | 15900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 63900 PLN | |
| 2026-07-21 | 59900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 348750 SEK | 279000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 77700 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-16 | 47900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-15 | 67527 PLN | 54900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-15 | 72900 PLN |