Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-28 | 31300 PLN | |
| 2026-01-30 | 29300 PLN | |
| 2026-02-10 | 28300 PLN | |
| 2026-02-11 | 29300 PLN | |
| 2026-02-15 | 28300 PLN | |
| 2026-02-19 | 27300 PLN | |
| 2026-02-23 | 26300 PLN | |
| 2026-02-27 | 27800 PLN | |
| 2026-03-01 | 26900 PLN | |
| 2026-03-04 | 26800 PLN | |
| 2026-03-06 | 26600 PLN | |
| 2026-03-09 | 27300 PLN | |
| 2026-03-12 | 26900 PLN | |
| 2026-03-21 | 25900 PLN | |
| 2026-03-26 | 24900 PLN | |
| 2026-04-01 | 23900 PLN | |
| 2026-04-09 | 22900 PLN | |
| 2026-04-17 | 22600 PLN | |
| 2026-04-22 | 22400 PLN | |
| 2026-04-24 | 21800 PLN | |
| 2026-05-07 | 21600 PLN | |
| 2026-05-12 | 21300 PLN | |
| 2026-05-24 | 25300 PLN | |
| 2026-05-28 | 22300 PLN | |
| 2026-06-11 | 21300 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-30 | 109900 SEK | 87920 SEK |
| 2026-03-16 | 99900 SEK | 79920 SEK |
| 2026-06-08 | 98500 SEK | 78800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-20 | 54900 PLN | |
| 2026-03-11 | 50000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-25 | 23 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-09 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-15 | 44000 PLN | |
| 2025-09-11 | 42000 PLN | |
| 2026-05-10 | 40900 PLN | |
| 2026-06-08 | 39900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-02-28 | 178900 SEK | 143120 SEK |