Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-01 | ||
| 2026-04-30 | ||
| 2026-06-03 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-29 | 77490 PLN | |
| 2026-03-31 | 75030 PLN | |
| 2026-04-08 | 71340 PLN | |
| 2026-04-15 | 71000 PLN | |
| 2026-04-16 | 71900 PLN | |
| 2026-04-17 | 70900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-22 | 70707 PLN | |
| 2026-05-06 | 69900 PLN | |
| 2026-05-09 | 69700 PLN | |
| 2026-05-13 | 69600 PLN | |
| 2026-05-23 | 69500 PLN | |
| 2026-06-25 | 69000 PLN | |
| 2026-07-02 | 68500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-16 | ||
| 2026-03-17 | ||
| 2026-03-24 | ||
| 2026-03-30 | ||
| 2026-04-09 | ||
| 2026-05-28 | ||
| 2026-06-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-07 | 75900 PLN | |
| 2026-03-24 | 75800 PLN | |
| 2026-04-09 | 75700 PLN | |
| 2026-04-20 | 75600 PLN | |
| 2026-04-25 | 75500 PLN | |
| 2026-04-29 | 74500 PLN | |
| 2026-04-30 | 75500 PLN | |
| 2026-05-08 | 73900 PLN | |
| 2026-05-12 | 73700 PLN | |
| 2026-05-15 | 72700 PLN | |
| 2026-05-25 | 72500 PLN | |
| 2026-05-29 | 69900 PLN | |
| 2026-06-04 | 69800 PLN | |
| 2026-06-14 | 69500 PLN | |
| 2026-06-16 | 68800 PLN | |
| 2026-06-30 | 68500 PLN | |
| 2026-07-02 | 67900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-05 | 168900 SEK | |
| 2026-06-18 | 159800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-24 | 164999 SEK | 131999 SEK |
| 2026-03-12 | 174999 SEK | 139999 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-22 | ||
| 2026-03-05 | ||
| 2026-03-13 | ||
| 2026-03-18 | ||
| 2026-03-28 | ||
| 2026-04-07 | ||
| 2026-05-02 | ||
| 2026-05-06 | ||
| 2026-06-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-21 | 71900 PLN | |
| 2026-04-13 | 69900 PLN | |
| 2026-05-08 | 67900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-20 | 149000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-19 | ||
| 2026-03-22 | ||
| 2026-04-18 | ||
| 2026-05-23 | ||
| 2026-06-22 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-15 | 67900 PLN | |
| 2026-04-22 | 66900 PLN | |
| 2026-05-15 | 65900 PLN | |
| 2026-06-29 | 62900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-27 | 66600 PLN | |
| 2026-03-08 | 64900 PLN | |
| 2026-05-31 | 62600 PLN | |
| 2026-06-12 | 59999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-24 | 46900 PLN | |
| 2026-01-07 | 46499 PLN | |
| 2026-01-13 | 44900 PLN | |
| 2026-02-21 | 46900 PLN | |
| 2026-02-24 | 44900 PLN | |
| 2026-04-06 | 44500 PLN | |
| 2026-04-14 | 44000 PLN | |
| 2026-05-07 | 43000 PLN | |
| 2026-05-29 | 41500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-27 | 83 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-13 | ||
| 2025-11-27 | ||
| 2026-02-24 | ||
| 2026-03-05 | ||
| 2026-03-30 | ||
| 2026-05-06 | ||
| 2026-06-17 | ||
| 2026-07-01 | ||
| 2026-07-07 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-11 | 81 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-08 | 68900 PLN | |
| 2025-11-19 | 66900 PLN | |
| 2026-05-16 | 63900 PLN | |
| 2026-06-07 | 60900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-07 | 90000 PLN | |
| 2025-11-30 | 85000 PLN | |
| 2026-03-14 | 72000 PLN | |
| 2026-04-18 | 77000 PLN | |
| 2026-05-03 | 72000 PLN | |
| 2026-07-04 | 65000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-29 | 83 000 PLN | |
| 2025-11-19 | 80 000 PLN |