Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 69900 PLN | |
| 2026-06-07 | 68900 PLN | |
| 2026-06-23 | 67900 PLN | |
| 2026-07-20 | 65900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 116000 PLN | |
| 2026-06-25 | 109000 PLN | |
| 2026-06-29 | 119000 PLN | |
| 2026-07-01 | 109000 PLN | |
| 2026-07-20 | 104000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 29900 PLN | |
| 2026-07-04 | 28900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 71900 PLN | |
| 2026-06-09 | 69500 PLN | |
| 2026-06-29 | 67000 PLN | |
| 2026-07-04 | 69900 PLN | |
| 2026-07-18 | 67900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 69900 PLN | |
| 2026-07-16 | 62900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-30 | 119000 PLN | |
| 2026-06-27 | 112900 PLN | |
| 2026-07-17 | 109000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 25500 PLN | |
| 2026-07-09 | 23000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 83900 PLN | |
| 2026-06-24 | 80900 PLN | |
| 2026-07-06 | 79900 PLN | |
| 2026-07-11 | 75900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 100000 PLN | |
| 2026-06-15 | 97000 PLN | |
| 2026-06-24 | 94000 PLN | |
| 2026-07-18 | 91000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 46900 PLN | |
| 2026-06-02 | 45900 PLN | |
| 2026-06-30 | 44900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 83900 PLN | |
| 2026-06-06 | 83100 PLN | |
| 2026-06-24 | 81100 PLN | |
| 2026-07-01 | 79100 PLN | |
| 2026-07-14 | 77200 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 89900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 199900 PLN | |
| 2026-07-08 | 189900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 64900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 151900 PLN | |
| 2026-06-04 | 149900 PLN | |
| 2026-07-12 | 145900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 79000 PLN | |
| 2026-06-15 | 72000 PLN | |
| 2026-07-13 | 66000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 62800 PLN | |
| 2026-06-30 | 59800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | ||
| 2026-06-09 | ||
| 2026-06-18 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | ||
| 2026-06-07 | ||
| 2026-06-18 | ||
| 2026-07-15 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | ||
| 2026-06-24 | ||
| 2026-07-15 |