Used cars / Suzuki
Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 58000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 106000 SEK | |
| 2026-07-22 | 98000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-19 | 27900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 29900 PLN | |
| 2026-06-27 | 28800 PLN | |
| 2026-07-13 | 27900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 43900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 31900 PLN | |
| 2026-07-09 | 29500 PLN | |
| 2026-07-11 | 27500 PLN | |
| 2026-07-19 | 29900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 103900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 69500 PLN | |
| 2026-07-15 | 69000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 64800 PLN | |
| 2026-07-19 | 63500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | ||
| 2026-07-01 | ||
| 2026-07-13 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 138700 SEK | 110960 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 172000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 49900 PLN | |
| 2026-07-14 | 48500 PLN | |
| 2026-07-18 | 47900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 138500 PLN | |
| 2026-07-10 | 137900 PLN | |
| 2026-07-20 | 137500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 21900 PLN | |
| 2026-07-22 | 19900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 99900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 80900 PLN | |
| 2026-07-06 | 79900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 75800 PLN | |
| 2026-07-22 | 74700 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | ||
| 2026-06-19 | ||
| 2026-06-21 | ||
| 2026-06-25 | ||
| 2026-07-10 | ||
| 2026-07-14 |