Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | ||
| 2026-03-30 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | 64900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-17 | 59900 PLN | |
| 2026-04-23 | 56900 PLN | |
| 2026-05-19 | 54900 PLN | |
| 2026-06-29 | 51900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-17 | 8500 PLN | |
| 2026-05-04 | 7500 PLN | |
| 2026-06-01 | 7000 PLN | |
| 2026-07-11 | 8500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-17 | 139900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-16 | 28 000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-16 | 12800 PLN | |
| 2026-03-30 | 11300 PLN | |
| 2026-07-09 | 8000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-15 | 46900 PLN | |
| 2026-07-20 | 44900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-15 | 37900 PLN | |
| 2026-07-03 | 31900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-14 | 12900 PLN | |
| 2026-03-29 | 12500 PLN | |
| 2026-04-02 | 12000 PLN | |
| 2026-05-21 | 11800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-14 | 13500 PLN | |
| 2026-04-02 | 12900 PLN | |
| 2026-05-21 | 11900 PLN | |
| 2026-06-05 | 10900 PLN | |
| 2026-07-09 | 9900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-14 | 26900 PLN | |
| 2026-03-17 | 25900 PLN | |
| 2026-03-27 | 24900 PLN | |
| 2026-04-15 | 23900 PLN | |
| 2026-04-22 | 22900 PLN | |
| 2026-04-30 | 21900 PLN | |
| 2026-05-26 | 20900 PLN | |
| 2026-06-15 | 19900 PLN | |
| 2026-07-08 | 18900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | 31000 PLN | |
| 2026-03-22 | 28900 PLN | |
| 2026-07-18 | 25900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | ||
| 2026-03-17 | ||
| 2026-05-28 | ||
| 2026-07-18 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-11 | 28500 PLN | |
| 2026-04-16 | 27000 PLN | |
| 2026-05-17 | 25500 PLN | |
| 2026-06-17 | 24500 PLN | |
| 2026-07-21 | 23500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-09 | 36700 PLN | |
| 2026-03-20 | 33500 PLN | |
| 2026-04-28 | 31000 PLN | |
| 2026-05-28 | 27000 PLN | |
| 2026-06-13 | 29000 PLN | |
| 2026-07-20 | 27000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-09 | 17550 PLN | |
| 2026-03-09 | 21586 PLN | |
| 2026-03-23 | 18450 PLN | |
| 2026-05-11 | 15000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-08 | 12500 PLN | |
| 2026-07-11 | 11000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-07 | 29500 PLN | |
| 2026-03-21 | 28900 PLN | |
| 2026-03-31 | 27900 PLN | |
| 2026-04-10 | 27800 PLN | |
| 2026-04-17 | 26800 PLN | |
| 2026-04-18 | 25999 PLN | |
| 2026-04-22 | 25500 PLN | |
| 2026-05-14 | 25400 PLN | |
| 2026-06-01 | 25900 PLN | |
| 2026-06-04 | 24900 PLN | |
| 2026-06-09 | 25900 PLN | |
| 2026-06-15 | 25800 PLN | |
| 2026-06-25 | 24500 PLN | |
| 2026-07-10 | 25500 PLN | |
| 2026-07-16 | 24900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-06 | 129800 SEK |