Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 319800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 269900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 249900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 349900 SEK | 279920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 103900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 92899 PLN | |
| 2026-07-07 | 91899 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 106500 PLN | |
| 2026-06-25 | 104500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 86400 PLN | |
| 2026-07-01 | 83200 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 334900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 329900 SEK | 263920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 99900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 95000 PLN | |
| 2026-06-26 | 90000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 93900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 60030 PLN | |
| 2026-06-30 | 57028 PLN | |
| 2026-07-08 | 54028 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 105899 PLN | |
| 2026-07-06 | 102899 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 78449 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | ||
| 2026-07-03 | ||
| 2026-07-07 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 259900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 289000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 239000 SEK |