Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-05 | 154900 PLN | |
| 2026-03-27 | 149900 PLN | |
| 2026-06-09 | 152900 PLN | |
| 2026-07-02 | 147900 PLN | |
| 2026-07-18 | 145900 PLN | |
| 2026-07-21 | 139900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-19 | 234800 SEK | |
| 2026-05-21 | 224700 SEK | |
| 2026-07-15 | 219800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-13 | 229900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-02-02 | ||
| 2026-02-24 | ||
| 2026-04-02 | ||
| 2026-06-12 | ||
| 2026-06-24 | ||
| 2026-07-02 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-27 | 214900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-24 | 269900 SEK | |
| 2026-04-16 | 259900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-22 | 69 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-22 | ||
| 2026-01-06 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-19 | 224500 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-10 | 73500 PLN | |
| 2025-12-17 | 71500 PLN | |
| 2026-01-03 | 70500 PLN | |
| 2026-02-13 | 70100 PLN | |
| 2026-02-19 | 69900 PLN | |
| 2026-03-14 | 68900 PLN | |
| 2026-03-22 | 68500 PLN | |
| 2026-07-29 | 65900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-09 | 224900 SEK | 179920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-06 | 46 100 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-06 | 51 600 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-12-03 | 209000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-20 | 53 800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-13 | 64 998 PLN | |
| 2025-12-09 | 63 998 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-08 | 218900 SEK | |
| 2025-12-11 | 219900 SEK | |
| 2026-03-09 | 209800 SEK | 167840 SEK |
| 2026-07-29 | 199800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-08 | 219900 SEK | |
| 2026-07-20 | 209900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-28 | 82 700 PLN | |
| 2025-11-25 | 78 900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-15 | ||
| 2025-10-21 | ||
| 2025-11-09 | ||
| 2025-12-18 | ||
| 2026-07-26 | ||
| 2026-07-28 |