Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-21 | 79900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-19 | 159900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-19 | 149900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-18 | 198900 SEK | |
| 2026-06-16 | 194800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-17 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-17 | 62750 PLN | |
| 2026-04-16 | 59800 PLN | |
| 2026-05-31 | 58800 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-17 | 94900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-17 | 189800 SEK | |
| 2026-04-18 | 184800 SEK | |
| 2026-04-29 | 179800 SEK | |
| 2026-06-10 | 169800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-16 | 159800 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-16 | 119900 SEK | |
| 2026-05-22 | 108900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-15 | ||
| 2026-04-14 | ||
| 2026-06-21 | ||
| 2026-07-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-15 | 49900 PLN | |
| 2026-04-11 | 46900 PLN | |
| 2026-04-26 | 44900 PLN | |
| 2026-05-30 | 42900 PLN | |
| 2026-07-16 | 41900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-14 | 42900 PLN | |
| 2026-03-19 | 41900 PLN | |
| 2026-03-22 | 39900 PLN | |
| 2026-04-24 | 37900 PLN | |
| 2026-05-10 | 34900 PLN | |
| 2026-06-12 | 36900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-14 | ||
| 2026-03-20 | ||
| 2026-03-26 | ||
| 2026-03-31 | ||
| 2026-07-18 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-13 | ||
| 2026-07-01 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-13 | 34900 PLN | |
| 2026-06-12 | 32900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-13 | 99500 SEK | |
| 2026-06-18 | 89900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-13 | 169900 SEK | |
| 2026-04-07 | 159900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-12 | 39500 PLN | |
| 2026-04-15 | 38500 PLN | |
| 2026-04-30 | 37500 PLN | |
| 2026-05-04 | 36500 PLN | |
| 2026-06-22 | 35900 PLN | |
| 2026-07-19 | 33200 PLN |