Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-11-19 | 759500 SEK | 607600 SEK |
| 2026-03-02 | 749500 SEK | 599600 SEK |
| 2026-05-08 | 739500 SEK | 591600 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-30 | 299900 PLN | |
| 2026-02-21 | 289900 PLN | |
| 2026-04-14 | 279900 PLN | |
| 2026-06-09 | 274900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-29 | 324900 PLN | |
| 2026-02-10 | 314900 PLN | |
| 2026-03-07 | 302900 PLN | |
| 2026-05-28 | 299900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-28 | ||
| 2026-05-13 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-10-18 | 769500 SEK | 615600 SEK |
| 2026-03-02 | 759500 SEK | 607600 SEK |
| 2026-06-08 | 749500 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-09-16 | ||
| 2025-10-13 | ||
| 2025-12-17 | ||
| 2026-01-30 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-08-08 | 989900 SEK | 791920 SEK |
| 2025-09-29 | 969900 SEK | 775920 SEK |
| 2026-02-19 | 899000 SEK | 719200 SEK |
| 2026-05-21 | 859900 SEK | 687920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-07-09 | ||
| 2025-08-01 | ||
| 2025-08-29 | ||
| 2025-10-15 | ||
| 2026-01-19 | ||
| 2026-01-20 | ||
| 2026-04-20 | ||
| 2026-04-24 | ||
| 2026-05-22 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2025-06-12 | 839900 SEK | |
| 2025-08-30 | 819900 SEK | 655920 SEK |
| 2025-12-27 | 799900 SEK | |
| 2026-01-19 | 819900 SEK | 655920 SEK |
| 2026-04-17 | 799900 SEK | |
| 2026-06-15 | 789800 SEK |